Manufacture of other biological products and preparations for human use
- 23 companies on the register have SSIC 21022 as a primary or secondary activity, as of 2026-09-16.
- SSIC 21022 is part of section C, Manufacturing.
- The largest concentration is in Boat Quay, with 4 of the 23 companies.
- The longest-registered company in this list is ECM HEALTHCARE PTE. LTD., on ACRA's register since 1971.
- 23 of 23 are locally incorporated companies (private or public limited).
See SSIC codes explained for how the classification is structured and how a company picks a code.
Companies
| Company | UEN | District | Primary SSIC | Incorporated |
|---|---|---|---|---|
| A-BIO PHARMA PTE. LTD. Not yet published | 200105467N | Boat Quay | 21022 | 2001 |
| AGE D'OR PTE LTD | 198305357N | Dairy Farm | 21022 | 1983 |
| APOTHECA MARKETING PTE LTD Not yet published | 198002617G | Dairy Farm | 46461 | 1980 |
| BIO-SCAFFOLD INTERNATIONAL PTE. LTD. Not yet published | 199905608M | Pasir Ris | 21022 | 1999 |
| BIODYNE LABS (SINGAPORE) PTE. LTD. Not yet published | 198103271Z | Boat Quay | 21022 | 1981 |
| BIOPTIMAL INTERNATIONAL PTE. LTD. | 198904428G | Eunos | 21022 | 1989 |
| DAWYN INTERNATIONAL PTE LTD Not yet published | 198804588N | Ang Mo Kio | 21022 | 1988 |
| ECM HEALTHCARE PTE. LTD. Not yet published | 197100796W | Bedok | 47723 | 1971 |
| EDI ENTERPRISE (S) PTE LTD Not yet published | 199304159R | Eunos | 21022 | 1993 |
| ESCO ASTER PTE. LTD. | 197900013K | Buona Vista | 21021 | 1979 |
| GC ASIA DENTAL PTE LTD | 199701254C | Pasir Ris | 46461 | 1997 |
| INTHAI HEALTH MANUFACTURING PTE LTD Not yet published | 198105145D | Hougang | 21022 | 1981 |
| JMS SINGAPORE PTE LTD | 197901579C | Ang Mo Kio | 32502 | 1979 |
| LIFE TECHNOLOGIES HOLDINGS PTE. LTD. | 200104491K | Admiralty | 46592 | 2001 |
| LONZA BIOSCIENCE SINGAPORE PTE. LTD. Not yet published | 200901608C | Boon Lay | 21022 | 2009 |
| MAURINE TSAKOK INC. PTE LTD Not yet published | 198203811N | Tanglin | 21022 | 1982 |
| MEDIC INTERNATIONAL HOLDINGS (2000) PTE. LTD. Not yet published | 199405011D | Chinatown | 64202 | 1994 |
| MEDOCHEMIE SINGAPORE PTE. LTD. Not yet published | 198303327D | Alexandra | 21022 | 1983 |
| NOVARTIS (SINGAPORE) PTE LTD Not yet published | 198601605W | Buona Vista | 21022 | 1986 |
| OXYPLAST HOLDING PTE. LTD. Not yet published | 198203986M | Boon Lay | 46649 | 1982 |
| SANOFI-AVENTIS SINGAPORE PTE. LTD. Not yet published | 199703242Z | Beach Road | 46461 | 1997 |
| SERVIER (S) PTE LTD Not yet published | 198500655C | Boat Quay | 21022 | 1985 |
| XING SHUN PHARMACEUTICALS PTE. LTD. Not yet published | 199606660G | Boat Quay | 47729 | 1996 |
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Classification titles from Singapore Standard Industrial Classification (SSIC) 2025, published by Department of Statistics Singapore (SingStat) under their SingStat Terms of Use (Contents licence, clause 10).Sole proprietorships, partnerships and entities whose registered particulars would identify a natural person are not listed — see data sources & methodology.
Not an official business register. For official records use bizfile.gov.sg.
Spotted an error, or want a company removed? Use the contact form — no justification required for removal.