Manufacture/repair of electric motors, generators, transformers and electricity distribution and control apparatus n.e.c.
- 26 companies on the register have SSIC 27109 as a primary or secondary activity, as of 2026-09-16.
- SSIC 27109 is part of section C, Manufacturing.
- The largest concentration is in Boon Lay, with 11 of the 26 companies.
- The longest-registered company in this list is CHLORIDE BATTERIES S. E. ASIA PTE. LIMITED, on ACRA's register since 1958.
- 26 of 26 are locally incorporated companies (private or public limited).
See SSIC codes explained for how the classification is structured and how a company picks a code.
Companies
| Company | UEN | District | Primary SSIC | Incorporated |
|---|---|---|---|---|
| AUTOMATED MICRON ASSEMBLY PTE LTD Not yet published | 199700875H | Eunos | 26511 | 1997 |
| BENG HUI MARINE ELECTRICAL PTE. LTD. Not yet published | 199900682G | Boon Lay | 46551 | 1999 |
| BSG TRADING PTE LTD Not yet published | 199201488N | MacPherson | 46639 | 1992 |
| CHLORIDE BATTERIES S. E. ASIA PTE. LIMITED Not yet published | 195800125E | Boon Lay | 27109 | 1958 |
| CYCLECT INVESTMENTS PTE. LTD. Not yet published | 199900329D | Canberra | 27109 | 1999 |
| DENYO UNITED MACHINERY PTE. LTD. Not yet published | 198102193R | Boon Lay | 46541 | 1981 |
| FUJI BRIDEX PTE. LTD. | 197802201N | Canberra | 27109 | 1978 |
| GE GRID SOLUTIONS PTE. LTD. | 199509139Z | Eunos | 27109 | 1995 |
| HITACHI ENERGY SINGAPORE PTE. LTD. Not yet published | 201910167C | Buona Vista | 46541 | 2019 |
| JP NELSON EQUIPMENT PTE. LTD. | 199206854M | Boon Lay | 77392 | 1992 |
| KRAUS & NAIMER PTE. LTD. | 196600227Z | Balestier | 27104 | 1966 |
| MAKITA SINGAPORE PTE LTD Not yet published | 198300896E | Bedok | 27109 | 1983 |
| MULTICO DYNAMIC ENGINEERING PTE. LTD. Not yet published | 198602001D | Boon Lay | 27109 | 1986 |
| MWE ENGINEERING PTE LTD Not yet published | 199500430W | Boon Lay | 28249 | 1995 |
| OPTIMA (DC) SOLUTIONS & SERVICES PTE. LTD. | 200303297W | Canberra | 27109 | 2003 |
| PILLER POWER SINGAPORE PTE. LTD. Not yet published | 200908486G | Boon Lay | 46549 | 2009 |
| RIELLO UPS SINGAPORE PTE. LTD. Not yet published | 200309838W | Bedok | 27109 | 2003 |
| SIN YEN INDUSTRIAL PTE. LTD. Not yet published | 199001020E | MacPherson | 27109 | 1990 |
| SPANNERS INTERNATIONAL PTE LTD | 198401242K | Changi | 27109 | 1984 |
| SWTS PTE. LTD. | 197302068Z | Boon Lay | 30110 | 1973 |
| TAI SIN POWER DISTRIBUTION PTE. LTD. Not yet published | 199802811E | Boon Lay | 27109 | 1998 |
| TAILER INT'L PTE. LTD. Not yet published | 201002725W | Eunos | 27109 | 2010 |
| TECO ELECTRIC & MACHINERY (PTE .) LTD Not yet published | 197201331H | Boon Lay | 27109 | 1972 |
| TOF YEHAR SGR PTE. LTD. Not yet published | 200512799C | Canberra | 27109 | 2005 |
| WATLOW SINGAPORE PTE. LTD. Not yet published | 199100255N | Boon Lay | 27900 | 1991 |
| WEIDMULLER PTE LTD Not yet published | 198103714H | Sentosa | 27109 | 1981 |
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Classification titles from Singapore Standard Industrial Classification (SSIC) 2025, published by Department of Statistics Singapore (SingStat) under their SingStat Terms of Use (Contents licence, clause 10).Sole proprietorships, partnerships and entities whose registered particulars would identify a natural person are not listed — see data sources & methodology.
Not an official business register. For official records use bizfile.gov.sg.
Spotted an error, or want a company removed? Use the contact form — no justification required for removal.