CITYSTATE TRAVEL PTE. LTD.
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 79102 |
Part of SSIC section O — Administrative and Support Service Activities.
Registered address
601, MACPHERSON ROAD 368242 — MacPherson, Potong Pasir, Braddell
Filing dates
| Filing | Date |
|---|---|
| Latest annual return | 2026-06-09 |
| Financial statements due | 2027-07-31 |
ACRA's dataset does not describe these two fields. No annual return date in it is ever in the future, so it is shown here as the date of the latest annual return, and the account due date as the date the next financial statements are due. ACRA sets the annual return deadline from the financial year end: 7 months for a non-listed company and 5 months for a listed one (8 and 6 months with a share capital and an overseas branch register). Seeannual return and financial statement deadlines.
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Ministry of Education - Schools | PROVISION OF 14D12N IMMERSION TRIP TO UNITED KINGDOM | 2024-09-12 | S$186,714 |
| Ministry of Education - Schools | PROVISION OF 11 DAYS BICULTURAL STUDIES PROGRAMME (BSP) TO THE UK IN NOV 2024 FOR CHIJ ST. NICHOLAS GIRLS SCHOOL | 2024-10-07 | S$73,472 |
| Ministry of Education - Schools | PROVISION OF 14-DAY IMMERSION PROGRAMME TO THE UK FOR DUNMAN HIGH SCHOOL | 2025-08-12 | S$131,470 |
| Nanyang Polytechnic | Appointment Of A Panel Of Travel Agencies For The Provision Of Travel Services To Nanyang Polytechnic | 2023-10-13 | S$1 |
| Nanyang Polytechnic | APPOINTMENT OF A PANEL OF TRAVEL AGENCIES FOR THE PROVISON OF TRAVEL SERVICES FOR NANYANG POLYTECHNIC | 2025-01-08 | S$1 |
| Temasek Polytechnic | TPO-REQ-2022-003864-AK - Overseas Study Trip (10D9N) to Germany | 2022-08-23 | S$104,040 |
| Temasek Polytechnic | OVERSEAS STUDY TRIP TO MELBOURNE (AUSTRALIA) FROM MARCH TO APRIL 2023 (7D/6N) | 2022-12-21 | S$68,780 |
| Temasek Polytechnic | OVERSEAS STUDY TRIP (11D9N) TO BRISBANE/GOLD COAST, AUSTRALIA TENDER REF -TPO000/ENG/01/23 | 2023-07-27 | S$102,985 |
| Temasek Polytechnic | TENDER FOR OVERSEAS STUDY TRIP (OST) TO BRISBANE - AUSTRALIA. TENDER REF - TPO000/ASC/07/23 | 2023-07-21 | S$148,730 |
| Temasek Polytechnic | INVITATION TO TENDER FOR OVERSEAS STUDY TRIP (OST) TO BUSAN, JEONJU & SEOUL - SOUTH KOREA. (TENDER REFERENCE - TPO000/ASC/16/23) | 2023-10-09 | S$203,040 |
| Temasek Polytechnic | Overseas Study Trip (11D/10N) to South Korea Tender Ref - TPO000/ENG/27/23 | 2023-11-21 | S$103,240 |
| Temasek Polytechnic | TPO-REQ-2023-007698 - JAS -Framework Agreement for the Provision of Travel Services to Temasek Polytechnic | 2024-02-01 | S$2 |
About this data
- CITYSTATE TRAVEL PTE. LTD. has been on ACRA's register since 1989, 37.5 years as of October 2026.
- It has been awarded 12 government tenders through GeBIZ, worth S$1,122,475 in total.
- Its most recent annual return was filed in 2026.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-11-04 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
Contains information from Government Procurement via GeBIZ accessed on 2026-11-04 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
Contains information from HDB Property Information accessed on 2026-11-04 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
Company data as of 2026-10-14. UEN Lookup is an independent website, not a service of ACRA or any other government agency. This is not an official business profile: for official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.