GENNAL INDUSTRIES PTE LTD
Registered address
18, ENTREPRENEUR BUSINESS CENTRE, KAKI BUKIT ROAD 3 415978 — Eunos, Geylang, Paya Lebar
Other companies at ENTREPRENEUR BUSINESS CENTRE.
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2026-07-22 |
| Financial statement / accounts | 2027-07-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Former names
- INTEL ENGINEERING & CONSTRUCTION
- GENNAL INDUSTRIES PTE LTD (current)
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Ministry of Finance-Ministry Headquarter | INVITATION TO TENDER (STAGE 2) - PROPOSED ADDITIONS AND ALTERATIONS (A&A) TO THE TREASURY INVOLVING FIT-OUT OF OFFICES INCLUDING COMMON AREAS AND UPGRADING OF MECHANICAL & ELECTRICAL SYSTEMS | 2024-07-30 | S$44,311,000 |
| Ministry of Education | INVITATION TO TENDER FOR ADDITIONS AND ALTERATIONS (A&A) TERM CONTRACTS FOR MINISTRY OF EDUCATION (MOE) FACILITIES FOR A PERIOD OF THREE (3) YEARS | 2024-06-10 | S$32,000,000 |
| Ministry of Education | INVITATION TO TENDER FOR SCHOOL TOILET RENOVATION TERM CONTRACTS FOR A PERIOD OF THREE (3) YEARS | 2025-12-16 | S$10,080,000 |
| Agency for Science, Technology and Research | Proposed Internal Additions and Alterations to existing A*STAR Infectious Diseases Labs (IDLabs) at unit #05-13 of an existing 7-Storey business park development (Immunos Building) at lot 0499A MK03 at 8A Biomedical Grove, Singapore 138648 | 2023-11-24 | S$7,188,000 |
| Singapore Tourism Board | PROPOSED ADDITIONS AND ALTERATIONS TO EXISTING SINGAPORE EXPO EXHIBITION HALLS 1 TO 6 ON LOT 09355P MK27 AT EXPO DRIVE / UPPER CHANGI ROAD EAST / CHANGI SOUTH AVENUE 1, SINGAPORE | 2021-07-30 | S$19,698,000 |
| Urban Redevelopment Authority | Proposed Additions And Alterations To The Interiors Including Mechanical And Electrical Systems Of The URA Centre And URA Centre East Wing | 2025-09-23 | S$52,491,000 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| CW01 — General Building | A1 | 2026-07-01 |
| CR03 — Demolition | Single Grade | 2026-07-01 |
| CR06 — Interior Decoration and Finishing Works | L6 | 2026-07-01 |
| CR13 — Waterproofing Installation | L1 | 2026-07-01 |
| CR16 — Curtain Walls | L5 | 2026-07-01 |
| ME01 — Air-Conditioning, Refrigeration and Ventilation Works | L6 | 2026-07-01 |
| ME05 — Electrical Engineering | L6 | 2026-07-01 |
| ME06 — Fire Prevention and Protection Systems | L5 | 2026-07-01 |
| ME11 — Mechanical Engineering | L1 | 2026-07-01 |
| ME15 — Integrated Building Services | L6 | 2026-07-01 |
About this data
- GENNAL INDUSTRIES PTE LTD has been on ACRA's register since 1998, 28.6 years as of September 2026.
- It was previously registered as INTEL ENGINEERING & CONSTRUCTION.
- It has been awarded 6 government tenders through GeBIZ, worth S$165,768,000 in total.
- Besides its main activity, it is also registered for a secondary activity: undefined.
- Its most recent annual return was filed in 2026.
- It holds 10 BCA contractor registrations, across workheads CW01, CR03, CR06, CR13, CR16, ME01, ME05, ME06, ME11, ME15.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence. Contractor registration data from BCA Listing of Registered Contractors, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.