ENGIE ITS PTE. LTD.
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 95110 | |
| Secondary | 61020 |
Part of SSIC section T — Other Service Activities.
Registered address
108, GOLDEN AGRI PLAZA, PASIR PANJANG ROAD 118535 — Buona Vista, Pasir Panjang, West Coast, Clementi
Other companies at GOLDEN AGRI PLAZA.
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2026-07-17 |
| Financial statement / accounts | 2027-07-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Energy Market Authority of Singapore | RENEWAL OF DATA CENTRE EQUIPMENT PREVENTIVE MAINTENANCE SERVICE FOR 36 MONTHS AND UPGRADE OF ENVIRONMENTAL MONITORING SYSTEM (EMA-ITT-2024-0030) | 2024-08-08 | S$154,870 |
| Ministry of Foreign Affairs | Data Centre Maintenance for Ministry of Foreign Affairs (MFA) | 2025-03-07 | S$1,407,430 |
| Monetary Authority of Singapore | INVITATION TO TENDER FOR THE MAINTENANCE OF SCHNEIDER ELECTRIC APC SYMMETRA PX2 160KVA UNINTERRUPTIBLE POWER SUPPLY (UPS) SYSTEM FROM 01 JUNE 2022 TO 31 MAY 2024 WITH OPTION TO EXTEND FROM 01 JUNE 2024 TO 31 MAY 2025-MAS-REQ-2022-000385CSD(PBS)-JC | 2022-05-18 | S$190,760 |
| Monetary Authority of Singapore | INVITATION TO TENDER FOR THE MAINTENANCE OF UNINTERRUPTIBLE POWER SUPPLY SYSTEM FOR TWO YEARS AND NINE MONTHS-MAS-REQ-2024-001626-CSD | 2025-03-14 | S$306,220 |
| National Environment Agency | COMPREHENSIVE MAINTENANCE FOR THE UNINTERRUPTED POWER SUPPLY SYSTEM AT METEOROLOGICAL SERVICE SINGAPORE | 2024-07-17 | S$446,398 |
| Agency for Science, Technology and Research | Invitation to Tender: Facility management and maintenance services for NSCC, data centre at NUS i4.0 Innovation Centre for a period of 3 years with option to renew for additional 2 years | 2022-04-20 | S$2,025,310 |
| Agency for Science, Technology and Research | Provision of Facility management and maintenance services for A*CRC, ITSS & NSCC data centres at F1 Level 17 for a period of 2 years | 2023-01-31 | S$1,059,600 |
| People's Association | PROCUREMENT OF MAINTENANCE SERVICES FOR CRITICAL FACILITY SYSTEMS & EQUIPMENT IN SERVER ROOM AND LAN ROOMS FOR PEOPLE'S ASSOCIATION HEADQUARTER | 2025-04-01 | S$253,088 |
| Sentosa Development Corporation | TERM CONTRACT FOR THE MAINTENANCE OF DATA CENTRE(S) FOR A PERIOD OF THREE (3) YEARS WITH AN OPTION TO EXTEND FOR ANOTHER TWO (2) YEARS | 2022-08-05 | S$689,520 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| ME01 — Air-Conditioning, Refrigeration and Ventilation Works | L3 | 2027-03-01 |
| ME05 — Electrical Engineering | L4 | 2027-03-01 |
| ME06 — Fire Prevention and Protection Systems | L1 | 2027-03-01 |
About this data
- ENGIE ITS PTE. LTD. has been on ACRA's register since 2004, 22.2 years as of September 2026.
- It has been awarded 9 government tenders through GeBIZ, worth S$6,533,196 in total.
- Besides its main activity, it is also registered for a secondary activity: undefined.
- Its most recent annual return was filed in 2026.
- It holds 3 BCA contractor registrations, across workheads ME01, ME05, ME06.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence. Contractor registration data from BCA Listing of Registered Contractors, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.