Government tenders awarded by Ministry of Trade & Industry-Ministry Headquarter
- 20 companies have won 21 government tenders awarded by Ministry of Trade & Industry-Ministry Headquarter through GeBIZ, worth S$392,326,716.19 in total, as of 2026-09-16.
See how GeBIZ tenders work for how an award ends up here and what it does and doesn't confirm.
Awarded tenders
| Company | Description | Awarded | Amount |
|---|---|---|---|
| FTI CONSULTING (SINGAPORE) PTE. LTD. Not yet published | Consultancy Study on Mechanisms for Enhancing Grid Operations [EMID] | 2026-03-12 | S$195,000 |
| PICO ART INTERNATIONAL PTE. LTD. | Provision of Event Management Services for the Singapore Pavilion at the 30th United Nations Conference on Climate Change (COP 30) in Belem, Brazil [COD/EMT] | 2025-07-24 | S$4,056,455 |
| SPACELOGIC PTE. LTD. | Provision of Event Management Services for the Experience Singapore Week in Chongqing, People's Republic of China [COD/NEA] | 2025-07-16 | S$526,454 |
| KIM YEW INTEGRATED PTE. LTD. | Provision of Minor Renovation Works at Level 2, Level 3, Level 4, Level 8 and Level 9 of the interior building of MTI at The Treasury [COD/FIS] | 2025-02-03 | S$12,758,738 |
| SPACELOGIC PTE. LTD. | Provision of Event Management Services for the Experience Singapore Week in Suzhou, People's Republic of China [COD/NEA] | 2024-05-24 | S$276,830 |
| PRICEWATERHOUSECOOPERS RISK SERVICES PTE. LTD. | Provision of ICT Professional Services for an IT Panel of Vendors for Ministry of Trade and Industry (MTI) and Agencies of MTI [MFCO] | 2024-02-06 | S$471,944.16 |
| TOPPAN ECQUARIA PTE. LTD. | Provision of ICT Professional Services for an IT Panel of Vendors for Ministry of Trade and Industry (MTI) and Agencies of MTI [MFCO] | 2024-02-06 | S$1,059,725 |
| CAPGEMINI SINGAPORE PTE. LTD. | Provision of ICT Professional Services for an IT Panel of Vendors for Ministry of Trade and Industry (MTI) and Agencies of MTI [MFCO] | 2024-02-06 | S$408,929 |
| ACTIVATE INTERACTIVE PTE LTD | Provision of ICT Professional Services for an IT Panel of Vendors for Ministry of Trade and Industry (MTI) and Agencies of MTI [MFCO] | 2024-02-06 | S$1,093,684 |
| AVANADE ASIA PTE LTD | Provision of ICT Professional Services for an IT Panel of Vendors for Ministry of Trade and Industry (MTI) and Agencies of MTI [MFCO] | 2024-02-06 | S$397,495 |
| TATA CONSULTANCY SERVICES ASIA PACIFIC PTE. LTD. | Provision of ICT Professional Services for an IT Panel of Vendors for Ministry of Trade and Industry (MTI) and Agencies of MTI [MFCO] | 2024-02-06 | S$997,670 |
| TOTAL EBIZ SOLUTIONS PTE. LTD. | Provision of ICT Professional Services for an IT Panel of Vendors for Ministry of Trade and Industry (MTI) and Agencies of MTI [MFCO] | 2024-02-06 | S$973,753 |
| MAVENTREE TECHNOLOGY PTE. LTD. | Provision of ICT Professional Services for an IT Panel of Vendors for Ministry of Trade and Industry (MTI) and Agencies of MTI [MFCO] | 2024-02-06 | S$434,260 |
| JOBSTER PRIVATE LTD. Not yet published | Provision of ICT Professional Services for an IT Panel of Vendors for Ministry of Trade and Industry (MTI) and Agencies of MTI [MFCO] | 2024-02-06 | S$592,028.13 |
| AVEPOINT SINGAPORE PTE. LTD. Not yet published | Provision of ICT Professional Services for an IT Panel of Vendors for Ministry of Trade and Industry (MTI) and Agencies of MTI [MFCO] | 2024-02-06 | S$579,267 |
| ROLAND BERGER PTE. LTD. Not yet published | Provision of services for consultancy study on biofuels and sustainable bioresources in Singapore and selected countries [FSPD] | 2023-07-27 | S$785,000 |
| MCKINSEY & COMPANY SINGAPORE, PTE LTD Not yet published | Provision of services to conduct a study of the vibrancy of the food services and retail industries in Singapore [ID] | 2023-07-06 | S$1,700,000 |
| MERCER (SINGAPORE) PTE. LTD. | Provision of HR Consultancy Services to support the Review of Schemes of Service and Compensation Framework [HRD] | 2023-02-01 | S$235,500 |
| WOOD MACKENZIE ASIA PACIFIC PTE. LTD. Not yet published | Feasibility study on renewable electricity exports from select Asia Pacific countries (Malaysia, Indonesia, Thailand, Vietnam, Philippines, Brunei, Laos, and China) to Singapore up to 2035 for a period of 6 months to be delivered by Monday, 14 November 2022 (tentative). | 2022-05-10 | S$670,000 |
| PARKWAY SHENTON PTE LTD | Provision of On-Arrival Testing Services [CBTO] | 2022-01-28 | S$363,746,683.9 |
| MASTERCARD ASIA/PACIFIC PTE. LTD. Not yet published | Provision of Payment Transaction Data [ECD] | 2021-09-20 | S$367,300 |
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence.Sole proprietorships, partnerships and entities whose registered particulars would identify a natural person are not listed — see data sources & methodology.
Not an official business register. For official records use bizfile.gov.sg.
Spotted an error, or want a company removed? Use the contact form — no justification required for removal.