Government tenders awarded by School of Science and Technology, Singapore
- 7 companies have won 11 government tenders awarded by School of Science and Technology, Singapore through GeBIZ, worth S$5,444,574.15 in total, as of 2026-09-16.
See how GeBIZ tenders work for how an award ends up here and what it does and doesn't confirm.
Awarded tenders
| Company | Description | Awarded | Amount |
|---|---|---|---|
| EU HOLIDAYS PTE. LTD. Not yet published | 8 Days 7 Nights Overseas Learning Experience to United Kingdom, England (17 April 2026 to 24 April 2026) | 2026-02-03 | S$173,184 |
| JEOL ASIA PTE. LTD. | Benchtop Scanning Electron Microscope with Electron Dispersive Spectroscopy | 2025-10-21 | S$110,000 |
| INNOCOM TECHNOLOGIES PTE LTD | Supply, delivery, installation of MacBook Pro 13-inch, MacBook Air 13-inch, AppleCare+ and Insurance (YR 2026-2030) | 2025-08-15 | S$1,968,567.5 |
| EU HOLIDAYS PTE. LTD. Not yet published | Overseas Learning Experience to United Kingdom, England in APRIL-MAY 2025 | 2025-02-26 | S$162,594 |
| EU HOLIDAYS PTE. LTD. Not yet published | AN OVERSEAS LEARNING EXPERIENCE TRIP TO SAN FRANCISCO, UNITED STATES OF AMERICA (USA) IN FEB 2025 | 2025-01-23 | S$111,230 |
| GSA PRIVATE LIMITED | Supply and install interactive display for classroom | 2024-07-09 | S$159,078.55 |
| BUILDERS 265 PRIVATE LIMITED | Supply, delivery, installation of SST Space Technology Centre | 2024-06-05 | S$1,126,800 |
| EU HOLIDAYS PTE. LTD. Not yet published | 8 Days 7 Nights Overseas Learning Experience to United Kingdom, England (11 May - 18 May 2024) | 2024-05-06 | S$147,042 |
| ALLEGION (SOUTHEAST ASIA) PTE. LTD. | TO PROVIDE SERVICE AND SUPPORT MAINTENACE PROGRAM FOR EXISTING DIGITAL LOCKING CYLINERS, DIGITAL SMART RELAYS, SMART HANDLES DOOR ACCESS SYSTEM, EM LOCKS AND LOCK SOFTWARE INSTALLED IN SCHOOL OF SCIENCE AND TECHNOLOGY, SINGAPORE (SST) | 2023-11-24 | S$57,800 |
| ACCLIVIS TECHNOLOGIES AND SOLUTIONS PTE. LTD. | Supply of Network and Server Facilities Management (FM) Services | 2022-12-22 | S$311,160.9 |
| INNOCOM TECHNOLOGIES PTE LTD | Supply, delivery, installation of MacBook Air 13-inch, AppleCare+ and Insurance | 2022-12-13 | S$1,117,117.2 |
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence.Sole proprietorships, partnerships and entities whose registered particulars would identify a natural person are not listed — see data sources & methodology.
Not an official business register. For official records use bizfile.gov.sg.
Spotted an error, or want a company removed? Use the contact form — no justification required for removal.