CH2M HILL SINGAPORE PRIVATE LIMITED
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 71124 | |
| Secondary | 71111 |
Part of SSIC section N — Professional, Scientific and Technical Activities.
Registered address
150, GATEWAY WEST, BEACH ROAD 189720 — Beach Road, Bugis, Rochor, Golden Mile
Other companies at GATEWAY WEST.
Filing dates
| Filing | Date |
|---|---|
| Latest annual return | 2026-04-24 |
| Financial statements due | 2027-04-25 |
ACRA's dataset does not describe these two fields. No annual return date in it is ever in the future, so it is shown here as the date of the latest annual return, and the account due date as the date the next financial statements are due. ACRA sets the annual return deadline from the financial year end: 7 months for a non-listed company and 5 months for a listed one (8 and 6 months with a share capital and an overseas branch register). Seeannual return and financial statement deadlines.
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Jurong Town Corporation | Multi-Disciplinary Consultancy Services for the Site Specific Engineering Study for Climate Change Adaptation Planning for Jurong Island | 2022-07-29 | S$10,314,861.2 |
| Jurong Town Corporation | Feasibility Study For Siting New Wafer Fab Sites In JTC Industrial Estate On (I) Air Quality & Vibration, (II) Surface Runoff Quality Within Water Catchment Area, And (III) H&S Buffer To Sensitive Receptors | 2023-06-14 | S$665,798 |
| National Parks Board | APPOINTMENT OF A PANEL OF CONSULTANTS FOR THE PROVISION OF ENVIRONMENTAL CONSULTATION SERVICES FOR A PERIOD OF THREE (3) YEARS | 2023-04-24 | S$1,621,273.33 |
| Public Utilities Board | Professional Engineering Services for the Development of Changi Greasy Waste and Food Waste Treatment Facilities | 2021-10-08 | S$8,784,500 |
| Public Utilities Board | Professional Engineering Services for the Feasibility Study of Coastal Barriers for the Southwest Coast of Singapore | 2022-12-16 | S$2,399,888 |
| Public Utilities Board | Professional Engineering Services for Improvement of Bedok First Subsidiary Drain (Bedok Reservoir Road to Bedok North Avenue 3) with ABC Waters Enhancements | 2022-12-13 | S$2,938,888 |
| Public Utilities Board | Professional Engineering Services for Proposed 800/900mm diameter water pipeline along Kranji Way and Sungei Kadut Drive | 2023-05-11 | S$4,138,888 |
| Public Utilities Board | Consultancy Services for Code Of Practice and the Determination of the Safety Corridor for Coastal Protection Measures and Dam/Dyke Structures | 2023-10-24 | S$4,938,888 |
| Public Utilities Board | Professional Engineering Services for Improvement to Stirling Road Outlet Drain (Queensway to Alexandra Canal) with ABC Waters Enhancement | 2024-02-05 | S$3,128,888 |
| Public Utilities Board | Professional Engineering Services for the Development of New Kranji Water Reclamation Plant | 2024-03-15 | S$146,948,888 |
| Public Utilities Board | Professional Engineering Services for Investigation/Inspection and Rehabilitation Works of Pumping Mains for Sewerage Network Phase 6 | 2024-01-11 | S$3,298,888 |
| Public Utilities Board | Professional Engineering Services for Rehabilitation of Sewerage Network Phase 6 - Southern Zone | 2024-03-29 | S$6,122,388 |
| Public Utilities Board | Professional Engineering Services for Improvement to Bukit Timah Canal (Maple Avenue to Queen's Road) | 2025-03-18 | S$13,668,888 |
| Public Utilities Board | Professional Engineering Services for Proposed 1600 mm diameter NEWater Pipeline from Tampines Expressway to Pasir Ris Industrial Drive 1 | 2025-04-21 | S$1,888,888 |
| Public Utilities Board | Professional Engineering Services for Proposed Sewers in Turf Club Area, Woodlands Avenue 7 and 10 Areas and Bukit Batok Road Area | 2026-03-30 | S$6,518,888 |
| Public Utilities Board | Professional Engineering Services for Rehabilitation of Sewerage Network Phase 6 - Big Diameter and Small Diameter Sewers Islandwide | 2026-02-23 | S$6,498,888 |
About this data
- CH2M HILL SINGAPORE PRIVATE LIMITED has been on ACRA's register since 1996, 30.7 years as of October 2026.
- It has been awarded 16 government tenders through GeBIZ, worth S$223,877,588.53 in total.
- Besides its main activity, it is also registered for a secondary activity: undefined.
- Its most recent annual return was filed in 2026.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-11-04 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
Contains information from Government Procurement via GeBIZ accessed on 2026-11-04 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
Contains information from HDB Property Information accessed on 2026-11-04 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
Company data as of 2026-10-14. UEN Lookup is an independent website, not a service of ACRA or any other government agency. This is not an official business profile: for official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.