DONJON PTE. LTD.
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 41001 | GENERAL CONTRACTORS. |
| Secondary | 71121 | GENERAL CONTRACTORS. |
Part of SSIC section F — Construction.
Registered address
25, KIAN TECK DRIVE 628842 — Boon Lay, Jurong, Tuas
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2025-09-26 |
| Financial statement / accounts | 2026-10-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Civil Aviation Authority of Singapore | Supply, Delivery and Installation of 750kVA Mobile Generator Set with Trailer | 2026-01-21 | S$359,700 |
| Institute of Technical Education | ITEa25-00226_ESV_PROPOSED PHASE LIFE-CYCLE REPLACEMENT AND UPGRADING OF METERS, SENSORS AND CONTROLLERS AT ITE HEADQUARTERS & COLLEGE CENTRAL AND ITE COLLEGE EAST | 2025-10-24 | S$674,000 |
| Institute of Technical Education | ITEa25-00422_CDE_Term Contract for Preventive Maintenance and Servicing of Air-Conditioning and Mechanical Ventilation (ACMV) System in ITE Headquarters & ITE College Central; and ITE College East for the Period from 1 Oct 2025 to 31 Mar 2028 (tentatively) | 2025-09-19 | S$1,887,330 |
| Judiciary-Supreme Court | INVITATION TO TENDER FOR THE REPLACEMENT OF HIGH-TENSION SWITCHBOARD & SWITCHGEAR AND ITS AUXILIARIES AT SUPREME COURT BUILDING (TENDER NO.: JUDSUPETT25000001) | 2025-07-25 | S$1,077,000 |
| Ministry of Education | TERM CONTRACT TO SUPPLY AND INSTALL LED LIGHTINGS AND DC FANS TO MOE SCHOOLS (PHASES 2C AND 2D) FOR A PERIOD OF EIGHTEEN (18) MONTHS | 2025-08-05 | S$16,958,000 |
| Public Utilities Board | Replacement of 22kV and 6.6kV Switchgears, 400V Switchboards, Transformers, Cables and Ancillaries at Johor River Waterworks | 2024-03-25 | S$25,471,400 |
| Republic Polytechnic | Modification, Reconfiguration and Installation of New 22KV/110V Voltage Transformers and Replacement of SF6 Gas for Gas-Insulated Switchgears for OES | 2023-09-05 | S$95,510 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| CW01 — General Building | C3 | 2027-01-01 |
| ME01 — Air-Conditioning, Refrigeration and Ventilation Works | L4 | 2027-01-01 |
| ME02 — Building Automation, Industrial and Process Control Systems | L3 | 2027-01-01 |
| ME03 — Solar PV and System Integration | L4 | 2027-01-01 |
| ME05 — Electrical Engineering | L6 | 2027-01-01 |
| ME06 — Fire Prevention and Protection Systems | L1 | 2027-01-01 |
| ME11 — Mechanical Engineering | L4 | 2027-01-01 |
| ME15 — Integrated Building Services | L6 | 2027-01-01 |
About this data
- DONJON PTE. LTD. has been on ACRA's register since 2003, 23.6 years as of September 2026.
- It has been awarded 7 government tenders through GeBIZ, worth S$46,522,940 in total.
- Besides its main activity, it is also registered for a secondary activity: general contractors..
- Its last annual return was filed in 2025, over a year before this data was collected.
- It holds 8 BCA contractor registrations, across workheads CW01, ME01, ME02, ME03, ME05, ME06, ME11, ME15.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence. Contractor registration data from BCA Listing of Registered Contractors, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.