SUMMER POND & LANDSCAPING PTE. LTD.
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 81300 | GENERAL CLEANING SERVICES (81211) |
| Secondary | 81211 | GENERAL CLEANING SERVICES (81211) |
Part of SSIC section O — Administrative and Support Service Activities.
Registered address
7030, NORTHSTAR @ AMK, ANG MO KIO AVENUE 5 569880 — Ang Mo Kio, Bishan, Thomson
Other companies at NORTHSTAR @ AMK.
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2026-06-19 |
| Financial statement / accounts | 2027-04-30 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| National Parks Board | PROVISION OF HORTICULTURE, ARBORICULTURE, TURF MANAGEMENT AND CLEANSING SERVICES FOR A PERIOD OF THIRTY-SIX (36) MONTHS FOR PARKS NORTH WEST | 2021-05-04 | S$5,963,778.88 |
| National Parks Board | PROVISION OF HORTICULTURE, ARBORICULTURE, TURF MANAGEMENT & CLEANSING SERVICES FOR THE SOUTHERN RIDGES FOR A PERIOD OF THREE (3) YEARS | 2021-07-15 | S$3,467,549.66 |
| National Parks Board | PROVISION OF ARBORICULTURE, HORTICULTURE, TURF MANAGEMENT AND CLEANING SERVICES FOR A PERIOD OF THREE (3) YEARS FOR NORTH EAST BRANCH (NE) SECTION 2 | 2023-01-04 | S$3,426,824.91 |
| National Parks Board | PROVISION OF ARBORICULTURE, HORTICULTURE, TURF MANAGEMENT AND CLEANSING SERVICES FOR THE SOUTHERN RIDGES FOR A PERIOD OF THREE (3) YEARS | 2024-10-22 | S$4,708,776 |
| National Parks Board | PROVISION OF ARBORICULTURE, HORTICULTURE AND TURF MAINTENANCE FOR FORT CANNING PARK BRANCH FOR A PERIOD OF THREE (3) YEARS WITH OPTION TO EXTEND FOR UP TO TWO (2) YEARS | 2025-06-09 | S$6,332,700 |
| National Parks Board | PROVISION OF ARBORICULTURE, HORTICULTURE AND TURF MANAGEMENT SERVICES FOR BUKIT TIMAH NATURE RESERVE (BTNR) AND CENTRAL CATCHMENT NATURE RESERVE (CCNR) FOR A PERIOD OF THREE (3) YEARS | 2025-03-27 | S$7,203,080 |
| National Parks Board | PROVISION OF ARBORICULTURE, HORTICULTURE, TURF MANAGEMENT AND CLEANING SERVICES FOR PARKS IN NORTH EAST BRANCH SECTION 2 FOR A PERIOD OF THREE (3) YEARS WITH AN OPTION TO EXTEND FOR UP TO THREE (3) YEARS | 2026-01-14 | S$7,853,470.84 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| CR01 — Minor Construction Works | Single Grade | 2027-11-01 |
| FM02 — Housekeeping, Cleansing, Desilting and Conservancy Services | L4 | 2027-11-01 |
| FM03 — Landscaping Maintenance Works | L5 | 2027-11-01 |
About this data
- SUMMER POND & LANDSCAPING PTE. LTD. has been on ACRA's register since 2003, 23.2 years as of September 2026.
- It has been awarded 7 government tenders through GeBIZ, worth S$38,956,180.29 in total.
- Besides its main activity, it is also registered for a secondary activity: general cleaning services (81211).
- Its most recent annual return was filed in 2026.
- It holds 3 BCA contractor registrations, across workheads CR01, FM02, FM03.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence. Contractor registration data from BCA Listing of Registered Contractors, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.