WATERS PACIFIC PTE. LTD.
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 32501 | MANUFACTURING, R&D, SERVICE OF ANALYTICAL INSTRUMENTS,SOFTWARE,LAB CONSUMABLES |
| Secondary | 46592 | MANUFACTURING, R&D, SERVICE OF ANALYTICAL INSTRUMENTS,SOFTWARE,LAB CONSUMABLES |
Part of SSIC section C — Manufacturing.
Registered address
38, SOUTH BEACH TOWER, BEACH ROAD 189767 — Beach Road, Bugis, Rochor, Golden Mile
Other companies at SOUTH BEACH TOWER.
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2026-07-28 |
| Financial statement / accounts | 2027-07-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Health Sciences Authority | SUPPLY OF ONE UNIT OF HRMS-MS COUPLED WITH UHPLC AND TWO UNITS OF UHPLC-MS/MS | 2021-11-29 | S$596,263.8 |
| Health Sciences Authority | SUPPLY OF GCMS, UHPLC-DAD-CAD, LC-DAD-FLD AND HPLC-PDA-RID | 2022-12-28 | S$103,252.5 |
| Health Sciences Authority | SUPPLY AND DELIVERY OF HIGH PERFORMANCE LIQUID CHROMATOGRAPH COUPLED TO QUADRUPOLE-TIME OF FLIGHT MASS SPECTROMETER (HPLC/QTOF-MS) | 2023-11-20 | S$797,588.6 |
| Health Sciences Authority | SUPPLY AND DELIVERY OF BIO-INERT LIQUID CHROMATOGRAPH (LC)-PHOTODIODE ARRAY DETECTOR (DAD) | 2023-12-07 | S$163,119.3 |
| Health Sciences Authority | SUPPLY OF 2D-LC-MS/MS, PY-GCMS AND INFRARED IMAGING SOLUTION SYSTEM | 2025-11-13 | S$770,214.6 |
| Health Sciences Authority | SUPPLY OF LIQUID CHROMATOGRAPHY - MASS SPECTROMETER (LC-MS) | 2025-12-10 | S$251,932 |
| Agency for Science, Technology and Research | Provision of one (1) unit of High-throughput liquid chromatography separation system and two (2) units of Ultra High Performance Liquid Chromatography (UHPLC) systems | 2021-09-15 | S$304,763.6 |
| Agency for Science, Technology and Research | Supply, Delivery, Installation, Testing, Commissioning & Operator Training for Liquid Chromatography system and Triple Quadrupole Mass Spectrometer | 2021-09-29 | S$333,489.2 |
| Agency for Science, Technology and Research | Provision Of One (1) Unit Of High Throughput Mass-Directed Auto-purification System With Option For Three (3) Years Comprehensive Maintenance | 2021-12-24 | S$183,570.61 |
| Agency for Science, Technology and Research | Provision of One unit of Preparative High Performance Liquid Chromatography (HPLC) system circular RNA Purification | 2022-02-28 | S$76,522.34 |
| Agency for Science, Technology and Research | Provision of One unit of Isothermal Titration Calorimetry (ITC) system | 2022-11-15 | S$187,500 |
| Agency for Science, Technology and Research | Supply, Delivery, Installation and Commissioning of One (1) Ultra-High Performance Liquid Chromatography System with Dual Independent Binary Pumps and Valve Manager for Parallel Column Elution and Regeneration | 2022-12-21 | S$123,971.3 |
| Nanyang Polytechnic | SUPPLY, DELIVERY AND INSTALLATION OF HIGH-PERFORMANCE LIQUID CHROMATOGRAPHY | 2022-03-09 | S$280,746.5 |
| Public Utilities Board | Supply, Delivery, Installation and Commissioning of Twenty- Two (22) Laboratory Analytical Instruments for PUB Water Quality Department | 2023-02-24 | S$308,772.5 |
| Republic Polytechnic | TENDER FOR THE SUPPLY AND 4-YEAR MAINTENANCE OF 01 SET OF DIFFERENTIAL SCANNING CALORIMETER (DSC) SYSTEM AND 01 SET OF THERMOGRAVIMETRIC ANALYSIS (TGA) SYSTEM FOR SAS | 2023-02-24 | S$154,554 |
| Singapore Food Agency | Tender for Four-year period contract for the supply and delivery of liquid chromatography columns for food testing | 2021-11-23 | S$29,463.53 |
| Singapore Food Agency | Tender for Four-year period contract for the supply and delivery of Solid-Phase Extraction (SPE) Cartridges for Laboratory Use | 2022-07-05 | S$21,822 |
| Singapore Food Agency | Period Contract for the Supply and Delivery of Solid Phase Extraction Cartridge for Lab Use for firm 3 years with option to extend for another 2 Years | 2025-12-11 | S$65,066.18 |
| Singapore Food Agency | Four Year Period Contract for the Supply and Delivery of Liquid Chromatography Columns for Food Safety Monitoring | 2026-03-19 | S$78,682.87 |
| Temasek Polytechnic | INVITATION TO TENDER FOR EQUIPMENT FOR CENTRE OF INNOVATION FOR COMPLEMENTARY HEALTH PRODUCTS. TENDER REF - TPO000/ASC/03/24 | 2024-10-23 | S$128,686.6 |
About this data
- WATERS PACIFIC PTE. LTD. has been on ACRA's register since 2005, 21 years as of September 2026.
- It has been awarded 20 government tenders through GeBIZ, worth S$4,959,982.03 in total.
- Besides its main activity, it is also registered for a secondary activity: manufacturing, r&d, service of analytical instruments,software,lab consumables.
- Its most recent annual return was filed in 2026.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.