SANLI M&E ENGINEERING PTE. LTD.
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 41009 | BUILDING CONSTRUCTION |
| Secondary | 77392 | BUILDING CONSTRUCTION |
Part of SSIC section F — Construction.
Registered address
22, CHIN BEE DRIVE 619870 — Boon Lay, Jurong, Tuas
Filing dates
| Filing | Date |
|---|---|
| Latest annual return | 2025-10-10 |
| Financial statements due | 2026-10-31 |
ACRA's dataset does not describe these two fields. No annual return date in it is ever in the future, so it is shown here as the date of the latest annual return, and the account due date as the date the next financial statements are due. ACRA sets the annual return deadline from the financial year end: 7 months for a non-listed company and 5 months for a listed one (8 and 6 months with a share capital and an overseas branch register). Seeannual return and financial statement deadlines.
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Land Transport Authority | Supply and Installation of Electrical Services for Cross Island Line Phase 1 and Cross Island Line - Punggol Extension | 2025-10-21 | S$281,032,155 |
| Public Utilities Board | New Disinfection Systems In Johor River Waterworks | 2021-07-12 | S$72,670,000 |
| Public Utilities Board | Enhancement of Valve Actuators, Chemical Storage and Pumping Systems at Tuas South Desalination Plant | 2021-09-17 | S$6,244,000 |
| Public Utilities Board | Overhaul of Return Activated Sludge Pump at Jurong Water Reclamation Plant | 2021-11-18 | S$526,800 |
| Public Utilities Board | Tuas Water Reclamation Plant Contract 3E - Liquids Modules Odour Control Facilities | 2022-09-05 | S$68,000,000 |
| Public Utilities Board | Maintenance of Drainage Pumping System at Marina Barrage | 2023-11-08 | S$3,123,200 |
| Public Utilities Board | Replenishment of Carbon Media for BAC Contactors at Johor River Waterworks | 2024-01-22 | S$4,488,000 |
| Public Utilities Board | Replacement of Aged Chemical Systems and Plant Improvement Works at Chestnut Avenue Waterworks | 2024-01-10 | S$4,694,370 |
| Public Utilities Board | Replacement of Flowmeters at Various Installations in Catchment & Waterways Department | 2024-03-14 | S$295,800 |
| Public Utilities Board | Replacement of Pumpsets and Related Ancillaries at Opera Estate Pumping Station | 2024-12-16 | S$3,187,210 |
| Public Utilities Board | Replacement of Mechanical and Electrical Equipment at Kranji Water Reclamation Plant - Contract 3 | 2024-11-13 | S$2,258,000 |
| Public Utilities Board | Supply and Delivery of Spares to Water Supply (Plants) Installations | 2024-12-20 | S$1,837,523 |
| Public Utilities Board | Supply, Installation and Maintenance of Level and Flow Instruments for the Deep Tunnel Sewerage System Phase 2 Project | 2025-01-09 | S$9,450,000 |
| Public Utilities Board | Tuas Water Reclamation Plant Contract 3D3 - Domestic Liquids Module 2 - NEWater | 2025-07-09 | S$105,300,000 |
| Public Utilities Board | Replacement of Mechanical, Electrical, Instruments, Control and Automation (MEICA) Equipment at Kranji NEWater Factory (KNF) | 2025-08-29 | S$6,949,000 |
| Public Utilities Board | Development of Changi NEWater Facility 3 | 2025-11-10 | S$205,000,000 |
| Singapore Food Agency | Replacement of 2 units of main seawater intake pumps (MSIPs) at Marine Aquaculture Centre | 2025-10-07 | S$333,000 |
| Urban Redevelopment Authority | Dismantle, Supply, Delivery, Installation, Testing and Commissioning of Sump Pump System and Relocation of Control Panels in a Facility at Marina Bay | 2023-10-17 | S$774,880 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| CW02 — Civil Engineering | C1 | 2027-10-01 |
| ME02 — Building Automation, Industrial and Process Control Systems | L5 | 2027-10-01 |
| ME05 — Electrical Engineering | L6 | 2027-10-01 |
| ME11 — Mechanical Engineering | L6 | 2027-10-01 |
| SY02 — Chemicals | L5 | 2027-10-01 |
| SY08 — Mechanical Equipment, Plant & Machinery | L3 | 2027-10-01 |
About this data
- SANLI M&E ENGINEERING PTE. LTD. has been on ACRA's register since 2006, 20.5 years as of September 2026.
- It has been awarded 18 government tenders through GeBIZ, worth S$776,163,938 in total.
- Besides its main activity, it is also registered for a secondary activity: building construction.
- Its last annual return was filed in 2025, over a year before this data was collected.
- It holds 6 BCA contractor registrations, across workheads CW02, ME02, ME05, ME11, SY02, SY08.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-21 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
Contains information from Government Procurement via GeBIZ accessed on 2026-09-21 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
Contains information from Listing of Registered Contractors accessed on 2026-09-21 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
Contains information from HDB Property Information accessed on 2026-09-21 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
Company data as of 2026-09-16. UEN Lookup is an independent website, not a service of ACRA or any other government agency. This is not an official business profile: for official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.