GIMI INTERNATIONAL PTE. LTD.
Registered address
18, TRADEHUB 21, BOON LAY WAY 609966 — Boon Lay, Jurong, Tuas
Other companies at TRADEHUB 21.
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2026-08-02 |
| Financial statement / accounts | 2027-07-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Ministry of Sustainability and the Environment | INVITATION TO TENDER (ITT) FOR THE REPAIR OF EXISTING WEST WING LINKWAY COVER AND THE DESIGN, SUPPLY AND INSTALLATION OF A NEW WALKWAY COVER FOR EAST WING LINKWAY AT ENVIRONMENT BUILDING | 2025-05-27 | S$93,999.99 |
| Jurong Town Corporation | PROVISION OF MANPOWER FOR VEGETATION CLEARING SERVICES TO FACILITATE LAND SURVEYING WORKS FOR JTC CORPORATION | 2023-12-06 | S$151,200 |
| People's Association | STRUCTURAL REPAIR & REINSTATEMENT WORKS FOR LEARNING CIRCLE DECKING AND PLANTATION COAST OUTDOOR LEARNING SPACES AT NATIONAL COMMUNITY LEADERSHIP INSTITUTE (NACLI) | 2025-04-25 | S$189,999 |
| Urban Redevelopment Authority | Proposed Installation Of Hoarding At Marina East | 2025-02-24 | S$92,800 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| CW01 — General Building | C3 | 2026-09-01 |
| CW02 — Civil Engineering | C3 | 2026-09-01 |
| CR01 — Minor Construction Works | Single Grade | 2026-09-01 |
| CR03 — Demolition | Single Grade | 2026-09-01 |
| CR05 — Concrete Repairs | L1 | 2026-09-01 |
| CR06 — Interior Decoration and Finishing Works | L1 | 2026-09-01 |
| CR07 — Cable and Pipe Laying, Road Reinstatement | L1 | 2026-09-01 |
| ME11 — Mechanical Engineering | L1 | 2026-09-01 |
About this data
- GIMI INTERNATIONAL PTE. LTD. has been on ACRA's register since 2008, 18.3 years as of September 2026.
- It has been awarded 4 government tenders through GeBIZ, worth S$527,998.99 in total.
- Besides its main activity, it is also registered for a secondary activity: undefined.
- Its most recent annual return was filed in 2026.
- It holds 8 BCA contractor registrations, across workheads CW01, CW02, CR01, CR03, CR05, CR06, CR07, ME11.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence. Contractor registration data from BCA Listing of Registered Contractors, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.