ALLMASTER PTE. LTD.
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 32901 | MANUFACTURE OF SIGNS AND ADVERTISING DISPLAYS |
| Secondary | 43295 | MANUFACTURE OF SIGNS AND ADVERTISING DISPLAYS |
Part of SSIC section C — Manufacturing.
Registered address
32, LOYANG CRESCENT 508992 — Changi
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2025-09-30 |
| Financial statement / accounts | 2026-07-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Former names
- ALLMASTER EVENTS
- ALLMASTER PTE. LTD. (current)
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Ministry of Defence | Supply and Installation of Signboards | 2021-08-16 | S$120,120 |
| Ministry of Defence | Provision of Decorations | 2021-05-27 | S$52,760 |
| Land Transport Authority | Term Contract for Production of Publicity Materials | 2021-04-21 | S$1 |
| Land Transport Authority | Supply and Installation of Signage | 2021-07-30 | S$66,128 |
| Land Transport Authority | Term Contract for Supply, Fabrication and Installation of Signage at existing MRT/LRT Stations and in Trains | 2023-08-25 | S$1 |
| Land Transport Authority | To Supply, Print, Install and Maintain Static QR Code Plates at Designated Parking Areas | 2023-09-06 | S$154,800 |
| Land Transport Authority | Term Contract for Production of Publicity Materials | 2024-05-28 | S$2 |
| Ministry of National Development-Ministry Headquarter | Tender for the provision of a three-year period contract for the Municipal Services Office for the production and installation of signages for OneService Lite | 2021-12-02 | S$252,440 |
| People's Association | Period Contract for the Provision of Canvas, Printing, Installation, Professional Engineer Certification, Maintenance and Removal of Facade Art for a Period of One (1) Year | 2021-07-30 | S$1,910 |
| People's Association | PERIOD CONTRACT AND FRAMEWORK AGREEMENT FOR THE PROVISION OF BANNERS AND DECORATIONS TO THE PEOPLES ASSOCIATION AND GRASSROOTS ORGANISATIONS FOR A PERIOD OF TWO (2) YEARS | 2022-08-31 | S$23,457.75 |
| People's Association | PERIOD CONTRACT FOR PROVISION OF SERVICES FOR FACADE ART FOR A PERIOD OF ONE (1) YEAR | 2022-09-12 | S$177,000 |
| People's Association | The ITT is for the provision of Hari Raya Light Up 2024 at Geylang Serai precinct, otherwise known as Hari Raya Light Up 2024. The procurement is aimed at enhancing the festive ambience of Geylang Serai in order to attract visitors to participate in the Hari Raya activities held in the Geylang Serai precinct. | 2023-12-28 | S$462,500 |
| People's Association | You are invited by the Peoples Association (PA) to tender for the provision of customised outdoor structures with furnishing (collectively known as Our Residents Hub) for a period of thirty-six (36) months with an option to extend for another six (6) months. Tenders are to be submitted in accordance with the Instructions to Tenderers in Part I. | 2024-06-28 | S$387,260 |
| People's Association | PROVISION OF DESIGN AND FABRICATION OF LARGE FORMAT VISUAL ART INSTALLATION STRUCTURES | 2024-09-11 | S$142,000 |
| People's Association | DEMAND AGGREGRATION PERIOD CONTRACT AND FRAMEWORK AGREEMENT (DA PC/FA) FOR PROVISION OF BANNERS AND DECORATIONS FOR A PERIOD OF TWO (2) YEARS FOR THE PA AND GROs | 2024-08-27 | S$69,663.5 |
| People's Association | (A) PROVISION OF OUTDOOR STRUCTURES; AND (B) PROVISION OF CREATIVE CONCEPTUALISATION AND FACILITATION SERVICES FOR MEGA OUTDOOR STRUCTURES BY LEAD ARTISTS FOR A PERIOD OF ONE (01) YEAR WITH THE OPTION TO EXTEND ANOTHER ONE (01) YEAR | 2025-07-14 | S$419,200 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| CR01 — Minor Construction Works | Single Grade | 2026-03-01 |
| CR11 — Signcraft Installation | L1 | 2026-03-01 |
About this data
- ALLMASTER PTE. LTD. has been on ACRA's register since 2014, 11.9 years as of September 2026.
- It was previously registered as ALLMASTER EVENTS.
- It has been awarded 16 government tenders through GeBIZ, worth S$2,329,243.25 in total.
- Besides its main activity, it is also registered for a secondary activity: manufacture of signs and advertising displays.
- Its last annual return was filed in 2025, over a year before this data was collected.
- It holds 2 BCA contractor registrations, across workheads CR01, CR11.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence. Contractor registration data from BCA Listing of Registered Contractors, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.