Government tenders awarded by Ministry of National Development-Ministry Headquarter
- 27 companies have won 30 government tenders awarded by Ministry of National Development-Ministry Headquarter through GeBIZ, worth S$524,957,920.8 in total, as of 2026-09-16.
See how GeBIZ tenders work for how an award ends up here and what it does and doesn't confirm.
Awarded tenders
| Company | Description | Awarded | Amount |
|---|---|---|---|
| SINGAPORE TELECOMMUNICATIONS LIMITED | Procurement of Subscription-Based Telephony Service | 2026-01-30 | S$756,002 |
| FORMUL8 PTE LTD | Creative, Marketing, and Social Media Management Services for the Municipal Services Office and its OneService products. | 2026-01-28 | S$1,969,200 |
| VERZTEC CONSULTING PTE. LTD. | INVITATION TO TENDER FOR SIMULTANEOUS INTERPRETATION AND CONSECUTIVE INTERPRETATION FOR CENTRE FOR LIVEABLE CITIES (CLC) | 2025-10-24 | S$11,443 |
| GLOBIBO PTE. LTD. Not yet published | INVITATION TO TENDER FOR SIMULTANEOUS INTERPRETATION AND CONSECUTIVE INTERPRETATION FOR CENTRE FOR LIVEABLE CITIES (CLC) | 2025-10-24 | S$16,946 |
| AURECON SINGAPORE (PTE.) LTD. | Appointment of a Tenderer to provide Metocean and Wave Reflection Simulation Studies for South-East Bridge at Marina East | 2025-10-10 | S$90,800 |
| T.Y.LIN INTERNATIONAL PTE. LTD. | Appointment of a Tenderer to provide Accredited Checking and Accredited Checking (Geotechnical) services for both permanent works and temporary works at the proposed development | 2025-10-02 | S$298,000 |
| YUAN MEI CHEN (S) PTE. LTD. | Reinstatement Works To Centre For Liveable Cities Office at Level 7, The URA Centre | 2025-09-04 | S$99,808 |
| HI-TECH ENGINEERING & CONSTRUCTIONS PTE. LTD. | Provision of underground services detection works for the proposed development of South-East Bridge at Gardens by the Bay | 2025-06-21 | S$39,300 |
| GROUND INSTRUMENTATION & ENGINEERING PTE. LTD. | Appointment of a Tenderer to confirm stratigraphy across the site and to establish engineering properties of the soil stratums for the proposed development | 2025-02-11 | S$139,745 |
| SANTARLI CONSTRUCTION PTE. LTD. | Appointment of main contractor to construct roads and related infrastructure from Fort Road/Marina East Drive to Marina East | 2024-12-24 | S$126,390,834.6 |
| CTC GLOBAL PTE. LTD. | Invitation to Tender for the Procurement of Software Licenses and Maintenance for OneService@SG (OSSG) for the Ministry of National Development Municipal Services Office (MSO) | 2023-12-16 | S$2,252,801.5 |
| TEHC INTERNATIONAL PTE. LTD. | Appointment of a Nominated Sub-Contractor (NSC) to the Bay East Garden (BEG) Main Contractor (MC) to carry out the works as stipulated | 2023-12-08 | S$979,240 |
| PRINCE'S LANDSCAPE PTE. LTD. | Appointment of a Nominated Sub-Contractor (NSC) to the Bay East Garden (BEG) Main Contractor (MC) to carry out the works as stipulated | 2023-12-08 | S$303,824 |
| CITY GARDEN PTE. LTD. | Appointment of a Nominated Sub-Contractor (NSC) to the Bay East Garden (BEG) Main Contractor (MC) to carry out the works as stipulated | 2023-12-08 | S$164,860 |
| PRICEWATERHOUSECOOPERS RISK SERVICES PTE. LTD. | To appoint a panel of Contractors or Consortiums to conduct checks on town councils' compliance with the Town Councils Act and its subsidiary legislations | 2023-11-17 | S$1,850 |
| ERNST & YOUNG ADVISORY PTE. LTD. | To appoint a panel of Contractors or Consortiums to conduct checks on town councils' compliance with the Town Councils Act and its subsidiary legislations | 2023-11-17 | S$2,530 |
| CAK & FG SURVEY PTE. LTD. | To engage a topographical surveyor to carry out topographical and boundary surveys at Marina East. | 2023-11-02 | S$54,000 |
| BETIME ENGINEERING PTE. LTD. Not yet published | Engage a Soil Investigation Contractor to carry out full Soil Investigation Works at Marina East | 2023-10-30 | S$177,530 |
| SANTARLI CONSTRUCTION PTE. LTD. | Appointment of a Main Contractor (MC) to carry out the works as stipulated | 2023-09-22 | S$304,500,000 |
| TSM GROUP PTE. LTD. | This tender is being called for a contractor to provide specialised cleaning and disinfection services for infectious diseases in non-hospital setting according to MOH and/or NEA guidelines. The main contract duration will be for 2 years with an option to extend for another 2 years. The contract comprises of: 1. Fixed cost for operational readiness exercise each year. 2. Pay-per-use specialised cleaning and disinfection services that are indicated in the Price Schedule. | 2023-08-12 | S$10,054,870 |
| MASTERCARD ASIA/PACIFIC PTE. LTD. Not yet published | ITT for the Provision of Third Party Risk Management (TPRM) Program | 2023-05-17 | S$2,735,513 |
| TEHC INTERNATIONAL PTE. LTD. | Appointment of a Nominated Sub-Contractor (NSC) to the Bay East Garden (BEG) Main Contractor (MC) to carry out the works as stipulated | 2023-04-24 | S$7,900,976.7 |
| GREEN HOUSE DESIGN & COMMUNICATIONS PTE. LTD. | For Service Provider(s) to provide comprehensive publishing services, including project management, editorial, and layout and design services for MND/CLC's research publications. | 2023-02-06 | S$87,050 |
| BROOKLYN-MEDIA PRIVATE LIMITED Not yet published | For Service Provider(s) to provide comprehensive publishing services, including project management, editorial, and layout and design services for MND/CLC's research publications. | 2023-02-06 | S$53,023 |
| REDBEAN DE PTE. LTD. Not yet published | For Service Provider(s) to provide comprehensive publishing services, including project management, editorial, and layout and design services for MND/CLC's research publications. | 2023-02-06 | S$63,260 |
| ERNST & YOUNG ADVISORY PTE. LTD. | To conduct governance health checks to assess and evaluate regulatory compliance, governance standards, internal and process controls for the TCs. | 2022-11-10 | S$731,000 |
| ALLMASTER PTE. LTD. | Tender for the provision of a three-year period contract for the Municipal Services Office for the production and installation of signages for OneService Lite | 2021-12-02 | S$252,440 |
| FONDA GLOBAL ENGINEERING PTE. LTD. | To co-create and execute an innovative new model of integrated municipal service delivery in Tampines GRC as a pilot project for a defined set of municipal services | 2021-09-14 | S$63,456,216 |
| DIAMOND GLASS ENTERPRISE PTE. LTD. | CONSTRUCTION OF A CANOPY AND MAINTENANCE WORKS ON FACADE OF TOWER BLOCK, ANNEXES A AND B OF MINISTRY OF NATIONAL DEVELOPMENT (MND) COMPLEX | 2021-07-28 | S$600,000 |
| SMM PTE. LTD. | Replacement of Low Voltage (LV) Switchboard at Switch Room 5 and Common Area Lightings Inclusive of Cabling and Distribution Boards at MND Complex | 2021-07-23 | S$774,858 |
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence.Sole proprietorships, partnerships and entities whose registered particulars would identify a natural person are not listed — see data sources & methodology.
Not an official business register. For official records use bizfile.gov.sg.
Spotted an error, or want a company removed? Use the contact form — no justification required for removal.