Government tenders awarded by Science Centre Board
- 41 companies have won 67 government tenders awarded by Science Centre Board through GeBIZ, worth S$605,938,467.04 in total, as of 2026-09-16.
See how GeBIZ tenders work for how an award ends up here and what it does and doesn't confirm.
Awarded tenders
| Company | Description | Awarded | Amount |
|---|---|---|---|
| TOH CHIN LEONG CONSTRUCTION PTE LTD | Tender Lite - Landscape Maintenance & Grass-cutting Service from 1 May 2026 to 31 March 2028 with an option to extend up to 9 months | 2026-02-27 | S$588,910 |
| ROBERT BOSCH SECURITY SOLUTIONS PTE. LTD. | Tender Lite - Maintenance of Card Access System, CCTV System, and Public Address Systems for Science Centre and Omni-Theatre | 2025-12-05 | S$314,049.99 |
| BUILDERS 265 PRIVATE LIMITED | DESIGN, SUPPLY AND INSTALLATION OF OBSERVATORY DOME AND TELESCOPE AT NEW SCIENCE CENTRE, BOON LAY WAY (JURONG EAST PLANNING AREA) | 2025-11-13 | S$2,635,420 |
| CAROLINA BIOLOGICAL SUPPLY (S) PTE. LTD. | ITT For The Appointment Of A Company To Design, Produce, Supply, Deliver, Provide Components And Repair Services To The Science Resource Kit On Interaction Of Forces And Interactions Within Environment | 2025-09-12 | S$149,350 |
| SPECTRUM AUDIO VISUAL PTE. LTD. | NOMINATED SUB-CONTRACT FOR DESIGN, SUPPLY AND INSTALLATION OF BAR 5 LED SCREEN AT NEW SCIENCE CENTRE, BOON LAY WAY (JURONG EAST PLANNING AREA) | 2025-09-03 | S$1,512,262 |
| Q'S ADVERTISING PTE. LTD. | Design and Fabrication for the upcoming exhibition "Dinosaurs | Extinctions | Us" | 2025-07-17 | S$444,700 |
| DEZIGN FORMAT PTE LTD | Design And Build For Quantum Exhibition | 2025-05-22 | S$150,250 |
| SPACELOGIC PTE. LTD. | CARPET, TEXTILE WALLCOVERING, AND PAINTING WORKS AT ANNEXE HALLS | 2025-05-21 | S$168,910 |
| SKYY CREATIVE CONSULTANT PTE. LTD. Not yet published | Engagement Of Vendor for The Design And Build Of Brain Fest 2025 | 2025-04-29 | S$117,118 |
| HORSE POWER ENGINEERING & GENERAL SERVICES PTE. LTD. | Maintenance of Chilled Water AHUs, FCUs, DX units and Standalone Air Con System at the Science Centre, Annexe, and Omni Theatre Buildings | 2025-04-28 | S$109,890 |
| MEDIACORP PTE. LTD. | ITT FOR THE PRODUCTION, FILMING, HOSTING AND BROADCAST OF NATIONAL STEM CHAMPIONSHIP (NSC) 2025 | 2025-03-11 | S$545,000 |
| JOHNSON CONTROLS (S) PTE. LTD. | Tender Lite - Comprehensive Maintenance of the York Chillers, Cooling Towers, Pumps and Non-comprehensive Maintenance of BMS M&V System at Science Centre Singapore for 24 months | 2025-02-26 | S$448,976 |
| PRICEWATERHOUSECOOPERS RISK SERVICES PTE. LTD. | Provision Of Integrated Strategic Consultancy In Growth, Branding And Experience Design For The New Science Centre | 2025-02-04 | S$795,821.95 |
| SPACELOGIC PTE. LTD. | DESIGN AND BUILD OF TRAVELLING EXHIBITION 'FORCED TO GO' (SET 3) | 2025-01-12 | S$469,732 |
| ADSAN LAW LLC Not yet published | Provision of Legal Services for a Period of 3 Years | 2024-12-23 | S$900 |
| CENTRAL CHAMBERS LAW CORPORATION Not yet published | Provision of Legal Services for a Period of 3 Years | 2024-12-23 | S$640 |
| NANYANG LAW LLC Not yet published | Provision of Legal Services for a Period of 3 Years | 2024-12-23 | S$700 |
| STAGE CENTRE LINE ASSOCIATES PTE. LTD. Not yet published | Request for Proposal for NSC Show Space Consultant | 2024-12-06 | S$280,000 |
| REV ILLIMITE PTE. LTD. | ITT for the Revamp of Future Makers Robot Show | 2024-09-30 | S$179,600 |
| KLIVE ASIA PTE. LTD. Not yet published | Design, Build And Management For UNTAME Onsite 2024 | 2024-09-30 | S$257,822 |
| DIGIMAGIC COMMUNICATIONS PTE LTD | ITT for the Design and Build of Future Makers+ | 2024-08-07 | S$659,400 |
| GLOBALTIX PTE. LTD. Not yet published | ITT For the Configuration, Testing, Deployment, Commissioning and Maintenance of a Software as a Service (SaaS) New Ticketing Platform | 2024-07-05 | S$914,000 |
| Q'S ADVERTISING PTE. LTD. | ITT for the Design & Build of Carnivorous Plants Exhibition | 2024-05-16 | S$556,420 |
| MEDIACORP PTE. LTD. | ITT for the Engagement of a vendor for the production, filming, hosting and broadcasting of National STEM Championship (NSC) 2024 | 2024-05-03 | S$519,500 |
| DIGIMAGIC COMMUNICATIONS PTE LTD | Request For Proposal (RFP) For Turnkey Carnivorous Plants Show Experience (Development, Build, Supply And Installation) | 2024-05-01 | S$284,054 |
| TRANSCO-PAC TRANSPORT & ENVIRONMENTAL PTE. LTD. | PROVISION OF WASTE DISPOSAL SERVICE FOR SCIENCE CENTRE AND OMNI-THEATRE FOR A PERIOD OF 2 YEARS | 2024-04-04 | S$101,712 |
| ALSOKNOWNAS PTE. LTD. | Tender For The Engagement Of A Social Media Agency For Science Centre Board From 1 April 2024 Till 31 March 2026 | 2024-04-01 | S$497,904 |
| SPACELOGIC PTE. LTD. | ITT for Design and Build of Scientist For A Day Revamp | 2024-03-27 | S$818,000 |
| OBAYASHI SINGAPORE PRIVATE LIMITED | PROPOSED ERECTION OF A BLOCK OF 5-STOREY NEW SCIENCE CENTRE WITH 1-LEVEL BASEMENT CARPARK | 2024-03-22 | S$576,298,679.6 |
| SWEE BEE CONTRACTOR PTE LTD | Provision of Landscape Maintenance and Grass-Cutting Services at Science Centre and Omni-Theatre for a period of 1 year, from 1 April 2024 to 31 March 2025, with an option to extend for another 12 months. | 2024-03-19 | S$239,760 |
| DEZIGN FORMAT PTE LTD | Design and Build of Everyday Science Permanent Exhibition | 2024-01-05 | S$1,039,010 |
| DEZIGN FORMAT PTE LTD | Design and Build for the Revamp of Dialogue with Time Exhibition | 2023-11-09 | S$489,398 |
| Q'S ADVERTISING PTE. LTD. | ITT for Design, Build & Logistics for Travelling Exhibition Set 2 | 2023-10-17 | S$505,975 |
| STRIDES ENGINEERING PTE. LTD. | Request For Proposal (RFP) to Develop and Provide Extended Reality Experience for New Science Centre (NSC) Groundbreaking Ceremony | 2023-08-31 | S$82,738 |
| TRITECH ENGINEERING & TESTING (SINGAPORE) PTE LTD | INSTRUMENTATION AND MONITORING WORKS TO PROPOSED ERECTION OF A BLOCK OF 5-STOREY NEW SCIENCE CENTRE WITH 1-LEVEL BASEMENT CARPARKS ON LOTS 05660N(PT)SL, 08102L(PT)SL & 08104M(PT)SL MK 05 AT BOON LAY WAY (JURONG EAST PLANNING AREA) | 2023-08-10 | S$499,988 |
| BENCO MARITIME PTE. LTD. | RETURFING OF THE GROUND AT THE BACK OF OMNI-THEATRE | 2023-07-24 | S$95,000 |
| KLIVE ASIA PTE. LTD. Not yet published | ITT for the Engagement Of Vendor For National Robotics Competition 2023 | 2023-07-07 | S$200,977.5 |
| C&W SERVICES (S) PTE. LTD. | ITT For the Provision of Contact Centre Services for Science Centre Singapore for 3 years | 2023-05-05 | S$300,390 |
| DEZIGN FORMAT PTE LTD | ITT for the Teardown of Butterflies UpClose | 2023-04-04 | S$114,500 |
| MEDIACORP PTE. LTD. | ITT for the production, filming, hosting and broadcasting of National STEM Championship (NSC) 2023 | 2023-03-15 | S$499,501 |
| MEINHARDT (SINGAPORE) PTE LTD | PROVISION OF ACCREDITED CHECKER ORGANISATION AND SPECIALIST ACCREDITED CHECKER (GEOTECHNICAL) SERVICES FOR PROPOSED ERECTION OF A BLOCK OF 5-STOREY NEW SCIENCE CENTRE WITH 1-LEVEL BASEMENT CARPARKS ON LOTS 05660N(SL)PT, 08102L(SL)PT & 08104M(SL)PT MK 05 AT BOON LAY WAY (JURONG EAST PLANNING AREA) | 2023-01-30 | S$347,650 |
| ROBIN WOOD PTE. LTD. | ITT for the Enhancement Of The Smart Nation Playscape Exhibition | 2022-11-18 | S$262,198 |
| CONCORDE SECURITY PTE. LTD. | Supply of Regular Security Services to Science Centre Singapore for a period of 4 years, from 1 January 2023 to 31 December 2026 | 2022-10-27 | S$1,548,996 |
| DEZIGN FORMAT PTE LTD | ITT for the Design and Build of Going Viral Exhibition | 2022-10-18 | S$742,000 |
| Q'S ADVERTISING PTE. LTD. | ITT for the Design, Build & Logistics for Travelling Exhibition Set | 2022-08-31 | S$727,430 |
| D'ASSOCIATES CONSTRUCTION PTE LTD | Renovation of Offices | 2022-08-17 | S$94,060 |
| PHUTURE INTERNATIONAL PTE. LTD. Not yet published | ITT For the Supply Of Microbit For Event | 2022-08-17 | S$85,680 |
| KLIVE ASIA PTE. LTD. Not yet published | RFP for the Engagement Of Vendor For National Robotics Competition 2022 | 2022-07-20 | S$238,000 |
| SPACELOGIC PTE. LTD. | Design & Build of The Ants Project | 2022-07-14 | S$1,570,000 |
| IN.CORP BUSINESS ADVISORY PTE. LTD. Not yet published | Invitation To Tender For The Provision Of Internal Audit Services For Science Centre Board | 2022-07-08 | S$190,000 |
| ADVANT ENGINEERING PTE. LTD. Not yet published | Maintenance of the Water Features, Exhibits and Displays in the Kinetic Garden and Waterworks Exhibition at the Science Centre Singapore for 2 years with an option to extend for an additional 2 years | 2022-05-31 | S$420,144 |
| SIMPLE SOLUTION SYSTEMS PTE. LTD. Not yet published | ITT for Corporate Website Application Maintenance and Support services of the System for two (2) years with an option to extend another one (1) year to be reviewed on a yearly basis. | 2022-05-24 | S$189,550 |
| MEDIACORP PTE. LTD. | ITT for the Engagement of a vendor for the production, filming, hosting and broadcasting of National STEM Championship (NSC) 2022 | 2022-04-22 | S$499,500 |
| Q'S ADVERTISING PTE. LTD. | ITT for the Design and Build of Climate Boardgame | 2022-03-30 | S$580,785 |
| ALSOKNOWNAS PTE. LTD. | Tender For The Engagement Of A PR Agency For Science Centre Board From 1 April 2022 Till 31 March 2024 | 2022-03-22 | S$487,200 |
| TOH CHIN LEONG CONSTRUCTION PTE LTD | SUPPLY OF LANDSCAPE MAINTENANCE AND GRASS-CUTTING SERVICES AT SCIENCE CENTRE AND OMNI- THEATRE FOR A PERIOD OF 2 YEARS, FROM 1 APRIL 2022 TO 31 MARCH 2024 | 2022-03-17 | S$453,120 |
| ADSAN LAW LLC Not yet published | ITT for the Provision of Legal Services to Science Centre Board for a period of 3 year | 2022-02-13 | S$850 |
| CENTRAL CHAMBERS LAW CORPORATION Not yet published | ITT for the Provision of Legal Services to Science Centre Board for a period of 3 year | 2022-02-13 | S$640 |
| NANYANG LAW LLC Not yet published | ITT for the Provision of Legal Services to Science Centre Board for a period of 3 year | 2022-02-13 | S$700 |
| KNOWLEDGE MANAGEMENT SOLUTIONS PTE. LTD. | Invitation to Tender For Qlik Sense Software Maintenance Services | 2021-12-16 | S$276,360 |
| DEZIGN FORMAT PTE LTD | ITT for the Tesla Arena Revamp | 2021-11-26 | S$445,050 |
| VIVIDTHREE PRODUCTIONS PTE. LTD. | ITT for the Design and Build of the Prejudice Exhibition | 2021-10-21 | S$249,400 |
| REV ILLIMITE PTE. LTD. | ITT for the Design, Build and Installation of a Multi-Touch Exhibit | 2021-07-13 | S$89,400 |
| ENGIE SOUTH EAST ASIA PTE. LTD. | Provision of Guranteed Energy Savings Performance Contracting Services | 2021-06-25 | S$1,156,500 |
| CS21 DESIGN PTE. LTD. | Design and Build of the KidsSTOP Mini Revamp | 2021-06-25 | S$110,695 |
| Q'S ADVERTISING PTE. LTD. | RFP for Design & Build of Turnkey Ball Machine | 2021-06-15 | S$476,000 |
| DEZIGN FORMAT PTE LTD | ITT for the Design and Build of Climate Action Show (CAS) Theatre | 2021-04-22 | S$809,600 |
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence.Sole proprietorships, partnerships and entities whose registered particulars would identify a natural person are not listed — see data sources & methodology.
Not an official business register. For official records use bizfile.gov.sg.
Spotted an error, or want a company removed? Use the contact form — no justification required for removal.