MEDIACORP PTE. LTD.
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 60200 | BROADCASTING & MEDIA SERVICES |
| Secondary | 64202 | BROADCASTING & MEDIA SERVICES |
Part of SSIC section J — Publishing, Broadcasting, and Content Production and Distribution Activities.
Registered address
1, MEDIACORP CAMPUS, STARS AVENUE 138507 — Buona Vista, Pasir Panjang, West Coast, Clementi
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2025-10-29 |
| Financial statement / accounts | 2026-10-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Former names
- MEDIA CORPORATION OF SINGAPORE
- SINGAPORE INTERNATIONAL MEDIA
- MEDIACORP PTE. LTD. (current)
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Ministry of Social and Family Development - Ministry Headquarter | Invitation to Tender for the Provision of Provision of Editorial, Design, Production and Delivery Services for Beanstalk Magazine | 2021-10-14 | S$222,000 |
| Ministry of Finance - Vital | ITT for the Provision of Rates for Singapore Accommodation and/or Event Venue Package and Rental to Government Agencies | 2021-11-03 | S$8,000 |
| Ministry of Finance - Vital | INVITATION TO TENDER FOR THE PROVISION OF SINGAPORE ACCOMMODATION, EVENT VENUE PACKAGES, AND RENTAL SERVICES, FOR MINISTRIES, GOVERNMENT DEPARTMENTS, ORGANS OF STATE, STATUTORY BOARDS, AND PARTICIPATING ENTITIES | 2023-11-08 | S$8,000 |
| Ministry of Digital Development and Information | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$8,500 |
| Ministry of Digital Development and Information | Whole of Government (WOG) Media Buying Services Period Contract and Framework Agreement 2nd Edition (PCD/ITT/21/332) | 2022-04-19 | S$1 |
| National Environment Agency | Tender for Production of NEA's Technical Publication - ENVISION Magazine | 2023-11-17 | S$155,000 |
| People's Association | TO PUBLISH TENDER NO: PA-ITT-2021-0014 FOR PERIOD CONTRACT FOR EDITORIAL AND/OR PRINTING SERVICES FOR SOUTH WEST CDC NEWSLETTER, BRIDGE FOR A PERIOD OF TWO YEARS - FY 21/22 & FY22/23 | 2021-04-29 | S$312,000 |
| People's Association | TO INVITE VENDORS TO TENDER FOR THE PROVISION OF EDITORIAL AND PRINTING SERVICES FOR: CONTACT SOUTH EAST - A COMMUNITY MAGAZINE OF THE SOUTH EAST DISTRICT FOR A PERIOD OF ONE (1) YEAR WITH AN OPTION TO EXTEND FOR ONE (1) YEAR | 2022-04-22 | S$278,990.4 |
| People's Association | TO PUBLISH TENDER NO: PA-ITT-2023-0072 FOR PERIOD CONTRACT FOR EDITORIAL AND/OR PRINTING SERVICES FOR SOUTH WEST COMMUNITY DEVELOPMENT COUNCIL (CDC) NEWSLETTER, BRIDGE FOR A PERIOD OF TWO (2) YEARS | 2024-01-29 | S$279,924 |
| People's Association | TO INVITE VENDORS TO TENDER FOR THE PROVISION OF EDITORIAL AND PRINTING SERVICES FOR: CONTACT SOUTH EAST - A COMMUNITY MAGAZINE OF THE SOUTH EAST DISTRICT FOR A PERIOD OF ONE (1) YEAR WITH AN OPTION TO EXTEND FOR ANOTHER ONE (1) YEAR | 2024-04-24 | S$298,080 |
| Science Centre Board | ITT for the Engagement of a vendor for the production, filming, hosting and broadcasting of National STEM Championship (NSC) 2022 | 2022-04-22 | S$499,500 |
| Science Centre Board | ITT for the production, filming, hosting and broadcasting of National STEM Championship (NSC) 2023 | 2023-03-15 | S$499,501 |
| Science Centre Board | ITT for the Engagement of a vendor for the production, filming, hosting and broadcasting of National STEM Championship (NSC) 2024 | 2024-05-03 | S$519,500 |
| Science Centre Board | ITT FOR THE PRODUCTION, FILMING, HOSTING AND BROADCAST OF NATIONAL STEM CHAMPIONSHIP (NSC) 2025 | 2025-03-11 | S$545,000 |
About this data
- MEDIACORP PTE. LTD. has been on ACRA's register since 1992, 34.5 years as of September 2026.
- It has changed its registered name 2 times, most recently from SINGAPORE INTERNATIONAL MEDIA.
- It has been awarded 14 government tenders through GeBIZ, worth S$3,633,996.4 in total.
- Besides its main activity, it is also registered for a secondary activity: broadcasting & media services.
- Its last annual return was filed in 2025, over a year before this data was collected.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.