General insurance (except marine and import, export and credit insurance)
- 26 companies on the register have SSIC 65124 as a primary or secondary activity, as of 2026-09-16.
- SSIC 65124 is part of section L, Financial and Insurance Activities.
- The largest concentration is in Boat Quay, with 19 of the 26 companies.
- The longest-registered company in this list is GREAT EASTERN GENERAL INSURANCE LIMITED, on ACRA's register since 1920.
- 24 of 26 are locally incorporated companies (private or public limited).
See SSIC codes explained for how the classification is structured and how a company picks a code.
Companies
| Company | UEN | District | Primary SSIC | Incorporated |
|---|---|---|---|---|
| AIA SINGAPORE PRIVATE LIMITED Not yet published | 201106386R | Boat Quay | 65110 | 2011 |
| AIG ASIA PACIFIC INSURANCE PTE. LTD. Not yet published | 201009404M | Chinatown | 65124 | 2010 |
| AVALLIS FINANCIAL PTE. LTD. Not yet published | 199702254W | Boat Quay | 66222 | 1997 |
| CAR TIMES INSURANCE AGENCY PTE. LTD. Not yet published | 200404972Z | Eunos | 65124 | 2004 |
| CHINA TAIPING INSURANCE (SINGAPORE) PTE. LTD. Not yet published | 200208384E | Chinatown | 65110 | 2002 |
| CHUBB INSURANCE SINGAPORE LIMITED | 199702449H | Boat Quay | 65124 | 1997 |
| CYBER CITY TRADING PTE. LTD. Not yet published | 199900058G | Boat Quay | 65124 | 1999 |
| EASTERN UNION RESOURCES PTE. LTD. Not yet published | 200300891K | Boat Quay | 65124 | 2003 |
| EASTVIEW INTERNATIONAL GROUP PTE. LTD. Not yet published | 199600829E | Beach Road | 68201 | 1996 |
| ERGO INSURANCE PTE. LTD. Not yet published | 199305211H | Boat Quay | 65124 | 1993 |
| FWD SINGAPORE PTE. LTD. Not yet published | 200501737H | Boat Quay | 65110 | 2005 |
| GREAT EASTERN GENERAL INSURANCE LIMITED | 192000003W | Boat Quay | 65124 | 1920 |
| HSBC LIFE (SINGAPORE) PTE. LTD. | 199903512M | Boat Quay | 65110 | 1999 |
| INDIA INTERNATIONAL INSURANCE PTE LTD Not yet published | 198703792K | Boat Quay | 65124 | 1987 |
| LIBERTY PTE. LIMITED Not yet published | 201538069C | Boat Quay | 65124 | 2015 |
| MS FIRST CAPITAL INSURANCE LIMITED | 195000106C | Boat Quay | 65124 | 1950 |
| MSIG INSURANCE (SINGAPORE) PTE. LTD. Not yet published | 200412212G | Boat Quay | 65124 | 2004 |
| QBE INSURANCE (SINGAPORE) PTE. LTD. | 198401363C | Boat Quay | 65124 | 1984 |
| REGIONAL INSURANCE AGENCIES PTE LTD Not yet published | 198301255M | Boon Lay | 65110 | 1983 |
| SINGAPORE LIFE LTD. | 196900499K | Boat Quay | 65110 | 1969 |
| SOMPO INSURANCE SINGAPORE PTE. LTD. | 198905490E | Boat Quay | 65124 | 1989 |
| ST&T INTERNATIONAL PTE LTD Not yet published | 199803720H | Beach Road | 65124 | 1998 |
| TOKIO MARINE INSURANCE SINGAPORE LTD. | 192300014M | Boat Quay | 65124 | 1923 |
| TT CLUB MUTUAL INSURANCE LTD Not yet published | S98FC5495G | Boat Quay | 65124 | 1998 |
| WTT INSURANCE AGENCIES PTE LTD Not yet published | 198002162D | Eunos | 65124 | 1980 |
| ZURICH INSURANCE COMPANY LTD (Singapore Branch) Not yet published | T08FC7171K | Boat Quay | 65124 | 2008 |
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Classification titles from Singapore Standard Industrial Classification (SSIC) 2025, published by Department of Statistics Singapore (SingStat) under their SingStat Terms of Use (Contents licence, clause 10).Sole proprietorships, partnerships and entities whose registered particulars would identify a natural person are not listed — see data sources & methodology.
Not an official business register. For official records use bizfile.gov.sg.
Spotted an error, or want a company removed? Use the contact form — no justification required for removal.