MS FIRST CAPITAL INSURANCE LIMITED
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 65124 | GENERAL INSURANCE |
Part of SSIC section L — Financial and Insurance Activities.
Registered address
6, RAFFLES QUAY 048580 — Boat Quay, Raffles Place, Marina
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2026-07-15 |
| Financial statement / accounts | 2027-07-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Former names
- FIRST CAPITAL INSURANCE
- BRITISH AMERICAN GENERAL INSURANCE
- THE PUBLIC INSURANCE
- MS FIRST CAPITAL INSURANCE LIMITED (current)
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Energy Market Authority of Singapore | [EMA-ITT-2023-0032] PROVISION OF CORPORATE INSURANCE COVERAGE FOR ENERGY MARKET AUTHORITY | 2023-10-24 | S$214,980 |
| Energy Market Authority of Singapore | PROVISION OF CORPORATE INSURANCE COVERAGE FOR ENERGY MARKET AUTHORITY (EMA-ITT-2024-0044) | 2024-10-29 | S$171,000 |
| Health Promotion Board | INVITATION TO TENDER (ITT) FOR THE APPOINTMENT OF INSURANCE SERVICE PROVIDER(S) TO PROVIDE COMPREHENSIVE INSURANCE COVERAGE FOR HEALTH PROMOTION BOARD (HPB) | 2021-11-25 | S$1 |
| Health Promotion Board | FNAT13/24 Invitation to Tender for the appointment of insurance service provider(s) to provide comprehensive insurance coverage for Health Promotion Board (HPB) | 2024-12-16 | S$423,841.48 |
| Jurong Town Corporation | PLACEMENT OF INSURANCE POLICIES FOR THE OPERATION OF JURONG ROCK CAVERNS FOR A PERIOD OF ONE YEAR | 2022-08-31 | S$1 |
| Jurong Town Corporation | PLACEMENT OF INSURANCE POLICIES FOR JTC'S CORPORATE INSURANCE PROGRAMME FOR A PERIOD OF 2 YEARS | 2023-03-30 | S$1 |
| Jurong Town Corporation | PLACEMENT OF INSURANCE POLICIES FOR THE OPERATION OF JURONG ROCK CAVERNS FOR A PERIOD OF 18 MONTHS WITH AN OPTION TO EXTEND FOR ANOTHER 18 MONTHS | 2024-08-29 | S$1 |
| Jurong Town Corporation | PLACEMENT OF INSURANCE POLICIES FOR JTC's CORPORATE INSURANCE PROGRAMME FOR A PERIOD OF 2 YEARS WITH OPTION TO EXTEND FOR 1 YEAR | 2025-03-21 | S$1 |
| Land Transport Authority | Builders' Risks & Third Party Liability Insurances for the Sengkang Punggol Light Rapid Transit (SPLRT) Depot Expansion Project | 2022-03-14 | S$1 |
| Land Transport Authority | Group Personal Accident and Work Injury Compensation/Employer's Liability Insurances | 2022-03-14 | S$645,691.44 |
| Land Transport Authority | Liability Insurance for Land Transport Authority | 2023-09-18 | S$673,976 |
| Land Transport Authority | Group Personal Accident and Work Injury Compensation / Employer Liability Insurances | 2025-03-19 | S$942,815.62 |
| Land Transport Authority | LTA Blanket Insurance Scheme | 2025-08-26 | S$1 |
| Land Transport Authority | Liability Insurance for Land Transport Authority | 2025-09-22 | S$1,053,373.6 |
| Land Transport Authority | Provision of Motor Insurance for LTA Vehicles | 2025-10-29 | S$164,977.86 |
| Monetary Authority of Singapore | INVITATION TO TENDER FOR INSURANCE COVERAGE OVER FIVE (5) YEARS WITH AN OPTION TO EXTEND FOR ANOTHER THREE (3) YEARS (MAS-REQ-2024-001612/MC) | 2025-03-21 | S$249,201.64 |
| Maritime and Port Authority of Singapore | Provision of Various Insurance for MPA for A Period of Three Years with Option to Extend for Another Three Years at the Authority's Discretion | 2021-04-23 | S$1,830,270.12 |
| National Environment Agency | Provision of motor vehicle insurance policy for the National Environment Agency for a period of two (2) years with the option to extend for another one (1) year | 2023-12-15 | S$83,617.78 |
| National Environment Agency | PROVISION OF VARIOUS CLASSES OF GENERAL INSURANCE FOR THE NATIONAL ENVIRONMENT AGENCY FOR A PERIOD OF TWO (2) YEARS WITH AN OPTION TO EXTEND FOR ANOTHER ONE (1) YEAR | 2025-04-28 | S$2,727,429.08 |
| Agency for Science, Technology and Research | TENDER FOR GENERAL AND FINANCIAL LINES INSURANCE PROGRAMME FOR AGENCY FOR SCIENCE, TECHNOLOGY AND RESEARCH (A*STAR) AND A*STAR RESEARCH ENTITIES (A*RES) | 2021-05-25 | S$4,983,273.35 |
| Agency for Science, Technology and Research | TENDER FOR GENERAL AND FINANCIAL LINES INSURANCE PROGRAMME FOR AGENCY FOR SCIENCE, TECHNOLOGY AND RESEARCH (A*STAR) AND A*STAR RESEARCH ENTITIES(ARES) | 2024-05-16 | S$3,410,314.76 |
| Prime Minister's Office - National Research Foundation | To provide the following insurance coverage for CREATE Campus: (i) All Risks Insurance - for full replacement / reinstatement value of the building; and (ii) Public Liability Insurance - to cover any amounts, up to S$50 million. | 2025-05-12 | S$681,155 |
| Public Utilities Board | Insurance Contracts for PUB's Insurance Programme for a 36-Month Term Beginning 1st April 2022 | 2022-03-30 | S$7,918,826.83 |
| Public Utilities Board | Insurance Contracts for PUB's Insurance Programme for a 24-month Term Beginning 1st April 2023 | 2023-03-28 | S$906,739.05 |
| Public Utilities Board | Insurance Contracts for PUB's Insurance Programme for a 12-Month Term Beginning 1st April 2024 | 2024-03-26 | S$166,999.8 |
| Public Utilities Board | PUB's Fleet Vehicle Insurance Programme | 2025-02-28 | S$400,026.01 |
| Public Utilities Board | Insurance Contracts for Pub's Insurance Programme (Industrial All-Risks, Public, Pollution & Products Liability and Marine Hull) for a 36-Month Term Beginning 1st April 2025 | 2025-03-26 | S$8,130,900.91 |
| Public Utilities Board | Insurance Contracts for PUB's Insurance Programme (Terrorism Property Damage, Terrorism and Sabotage Liability) for a 12-Month Term Beginning 1st April 2025 | 2025-03-25 | S$581,838.61 |
| Public Utilities Board | Insurance Contracts for PUB's Insurance Programme (Terrorism Property Damage, Terrorism & Sabotage Liability and Public, Pollution & Products Liability) for a 24-Month Term Beginning 1st April 2026 | 2026-03-24 | S$1,651,497.36 |
| Sentosa Development Corporation | PROVISION OF GENERAL INSURANCE PROGRAMME FOR SENTOSA DEVELOPMENT CORPORATION FOR A PERIOD OF ONE (1) YEAR WITH AN OPTION TO EXTEND FOR ANOTHER ONE (1) YEAR | 2022-11-23 | S$2,613,109.33 |
| Sentosa Development Corporation | PROVISION OF GENERAL INSURANCE PROGRAMME FOR SENTOSA DEVELOPMENT CORPORATION FOR A PERIOD OF TWO YEARS (2) YEARS | 2024-12-19 | S$1,475,898.48 |
| Singapore Land Authority | Invitation to Tender for the Provision of Insurance Covers for Singapore Land Authority for a Period of Twenty-Four (24) Months with an Option to Extend for another Twelve (12) Months | 2022-12-05 | S$56,327.2 |
| Singapore Land Authority | Invitation to Tender for the Provision of Insurance Covers for Singapore Land Authority for a Period of One (1) Year with an Option to Extend for One (1) Year and a Further Period of One (1) Year | 2025-12-27 | S$268,578.83 |
About this data
- MS FIRST CAPITAL INSURANCE LIMITED has been on ACRA's register since 1950, 75.8 years as of September 2026.
- It has changed its registered name 3 times, most recently from THE PUBLIC INSURANCE.
- It has been awarded 33 government tenders through GeBIZ, worth S$42,426,667.14 in total.
- Its most recent annual return was filed in 2026.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.