CARL ZEISS PTE. LTD.
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 46592 | TRADING IN IDUSTRIAL, SCIENTIFIC AND MEDICAL EQUIPMENT |
| Secondary | 77399 | TRADING IN IDUSTRIAL, SCIENTIFIC AND MEDICAL EQUIPMENT |
Part of SSIC section G — Wholesale and Retail Trade.
Registered address
80, BENDEMEER ROAD 339949 — Balestier, Toa Payoh, Serangoon
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2026-01-16 |
| Financial statement / accounts | 2026-04-30 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Institute of Technical Education | E21a_00590_OPT- Supply, Deliver and Install Opticianry Equipment for Work-Study Diploma at ITE College East | 2022-03-08 | S$303,700 |
| Ngee Ann Polytechnic | (Tender Ref: NP/HS/14/20, GRF: HS/20/0019) Tender for the supply, delivery, commissioning, and maintenance of equipment for OPT lab & NPOC for School of Health Sciences, Ngee Ann Polytechnic. | 2021-04-16 | S$85,000 |
| Agency for Science, Technology and Research | Supply, Delivery, Installation, Testing and Commissioning of One Unit of Histological Slide Scanning System. | 2021-05-17 | S$162,395.05 |
| Agency for Science, Technology and Research | Supply, Delivery, Installation and Commissioning of Light Microscope Equipment and System | 2021-09-14 | S$162,361.92 |
| Agency for Science, Technology and Research | Supply, Delivery, Installation, Testing and Commissioning of One Unit of In Vitro Diagnostic (IVD) Grade Equivalent Automated Slide Scanner for Brightfield and Fluorescence Whole Slide Imaging (WSI) | 2022-01-20 | S$199,000 |
| Agency for Science, Technology and Research | Supply, Delivery, Installation and Commissioning of Automated Slide Scanner with H & E and Fluorescence Imaging Capabilities with One (1) Year Warranty to Genome Institute of Singapore, A*STAR Research Entities. | 2023-01-13 | S$274,049.81 |
| Agency for Science, Technology and Research | SUPPLY OF AUTOMATED BRIGHTFIELD AND FLUORESCENCE SLIDE SCANNER WITH CAPACITY FOR >= 100 SLIDES | 2023-11-02 | S$258,497 |
About this data
- CARL ZEISS PTE. LTD. has been on ACRA's register since 1984, 41.9 years as of September 2026.
- It has been awarded 7 government tenders through GeBIZ, worth S$1,445,003.78 in total.
- Besides its main activity, it is also registered for a secondary activity: trading in idustrial, scientific and medical equipment.
- Its most recent annual return was filed in 2026.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.