Government tenders awarded by Ministry of Digital Development and Information
- 182 companies have won 251 government tenders awarded by Ministry of Digital Development and Information through GeBIZ, worth S$126,495,994.3 in total, as of 2026-09-16.
See how GeBIZ tenders work for how an award ends up here and what it does and doesn't confirm.
Awarded tenders
| Company | Description | Awarded | Amount |
|---|---|---|---|
| SPACELOGIC PTE. LTD. | ITT for Proposed Addition and Alteration Works at MDDI Production Studio at Level 4, Block H, 140 Hill Street, Old Hill Street Police Station, S179369 | 2026-02-05 | S$377,660 |
| SMART RELOCATORS PTE. LTD. Not yet published | Provision of Relocation Services of ICT Systems from Ministry of National Development (MND) to Punggol Digital District (PDD) | 2025-12-29 | S$19,445 |
| HUMAN CAPITAL LEADERSHIP INSTITUTE PTE. LTD. | Tender for the Design and Delivery of Leadership Development Programmes for MDDI Officer | 2025-12-19 | S$1 |
| THE ARBINGER INSTITUTE,SINGAPORE PTE. LTD. | Tender for the Design and Delivery of Leadership Development Programmes for MDDI Officer | 2025-12-19 | S$1 |
| SEQUOIA GROUP PTE. LTD. | Tender for the Design and Delivery of Leadership Development Programmes for MDDI Officer | 2025-12-19 | S$1 |
| PM-PARTNERS SINGAPORE PTE. LTD. Not yet published | Tender for the Design and Delivery of Leadership Development Programmes for MDDI Officer | 2025-12-19 | S$1 |
| LIAN CHENG CONTRACTING PTE LTD | Provision of Cleaning and Pest Control Services for CSA Offices | 2025-12-09 | S$535,920 |
| YUAN MEI CHEN (S) PTE. LTD. | Proposed Reinstatement Works to Office Space at MND and NLB Buildings | 2025-12-09 | S$409,790 |
| SINGAPORE MANAGEMENT UNIVERSITY Not yet published | DEVELOPMENT AND CONDUCT OF CYBERSECURITY STRATEGIC LEADERSHIP PROGRAMME (CSLP) | 2025-12-05 | S$3,180,000 |
| KOSH CONSULTING GROUP (ASIA) PTE. LTD. Not yet published | Tender for the Provision and Administration of Scholarship Assessment Services for Year 2026 to 2028 with Option for Another Two Years | 2025-12-05 | S$518,505 |
| CA FACILITIES PTE. LTD. | Provision of Estate and Office Management Services for CSA Offices | 2025-11-10 | S$2,043,693 |
| PLAYINC PTE. LTD. Not yet published | CONCEPTUALISATION, PRODUCTION AND TOURING OF TWO ASSEMBLY PROGRAMME TO PRIMARY SCHOOLS, SECONDARY SCHOOLS AND JUNIOR COLLEGES IN SINGAPORE | 2025-10-07 | S$207,800 |
| JOS (SG) PTE. LTD. | INVITATION TO TENDER FOR THE PROVISION OF PERVASENT BOARD PAPERS LICENCE AND PROVISION OF MAINTENANCE AND SUPPORT SERVICES | 2025-09-24 | S$261,675 |
| DELOITTE SINGAPORE T&T PTE. LTD. | PROVISION OF CYBERSECURITY INDUSTRY LANDSCAPE STUDY | 2025-09-23 | S$845,000 |
| DATA TERMINATOR PTE. LTD. Not yet published | Provision of Services to Remove, Destruct and Dispose IT Equipment and HDD SDD | 2025-07-30 | S$89,955 |
| NGAI CHIN CONSTRUCTION PTE LTD | Proposed Renovation Works to Office Space Located at 92 Punggol Way for Cyber Security Agency of Singapore | 2025-05-22 | S$19,328,000 |
| COMPUTER ANALYSTS AND RECOVERY EXPERTS PTE. LTD. Not yet published | PROVISION OF INFO-COMMUNICATION TECHNOLOGY HELPDESK TO SUPPORT THE INTERNET HYGIENE PORTAL | 2025-05-19 | S$119,600 |
| PICO ART INTERNATIONAL PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| OGILVY SINGAPORE PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| MCCANN WORLDGROUP (SINGAPORE) PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| EDELMAN SINGAPORE PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| I.M COMMUNICATIONS PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| GREY GROUP PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| FORMUL8 PTE LTD | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| WAGGENER EDSTROM WORLDWIDE SINGAPORE PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| APRW PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| IOP A/ PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| CHEIL SINGAPORE PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| TBWA SINGAPORE PTE LTD | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| SILICONPLUS COMMUNICATIONS PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| LEWIS PUBLIC RELATIONS PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| 3-SIXTY BRAND COMMUNICATIONS PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| DIGITAL BLOWFISH PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| THE THINC GROUP PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| ANIMAGINE PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| SPLASH PRODUCTIONS PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| GERMS DIGITAL PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| ALSOKNOWNAS PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| DSTNCT PTE. LTD. | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| RUDER FINN ASIA PTE LTD Not yet published | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| INGRID DESIGN PTE LTD Not yet published | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| XOD BOX PTE. LTD. Not yet published | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| ADRED CREATION HOLDINGS PTE. LTD. Not yet published | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| BRIQ PTE. LTD. Not yet published | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| TSLA INDUSTRIES PTE. LTD. Not yet published | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| BLAK LABS PTE. LTD. Not yet published | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| UNIFORM PTE. LTD. Not yet published | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| TATE ANZUR PTE. LTD. Not yet published | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| GOODFELLAS CONSULTANCY PTE. LTD. Not yet published | Invitation to Tender for the Whole-of-Government Creative Services Period Contract & Framework Agreement (3rd Edition) | 2025-04-30 | S$2 |
| NEWS SEARCH (SINGAPORE) PTE. LTD. | Whole Of Government (WOG) Media Monitoring Services And/Or Online Analytics Services Period Contract And Framework Agreement (2nd Edition) | 2025-03-14 | S$2 |
| ISENTIA BRANDTOLOGY PTE. LTD. Not yet published | Whole Of Government (WOG) Media Monitoring Services And/Or Online Analytics Services Period Contract And Framework Agreement (2nd Edition) | 2025-03-14 | S$3 |
| MELTWATER SINGAPORE PTE. LIMITED Not yet published | Whole Of Government (WOG) Media Monitoring Services And/Or Online Analytics Services Period Contract And Framework Agreement (2nd Edition) | 2025-03-14 | S$3 |
| I.M COMMUNICATIONS PTE. LTD. | Invitation to Tender for the Whole-of-Government Video and Animation Period Contract (5th Edition) | 2025-02-20 | S$1 |
| INFINITE FRAMEWORKS PTE LIMITED | Invitation to Tender for the Whole-of-Government Video and Animation Period Contract (5th Edition) | 2025-02-20 | S$1 |
| DES CONSULTANTS PTE LTD | Invitation to Tender for the Whole-of-Government Video and Animation Period Contract (5th Edition) | 2025-02-20 | S$2 |
| BLUEMANGO COMMUNICATIONS PTE. LTD. | Invitation to Tender for the Whole-of-Government Video and Animation Period Contract (5th Edition) | 2025-02-20 | S$1 |
| DIGITAL BLOWFISH PTE. LTD. | Invitation to Tender for the Whole-of-Government Video and Animation Period Contract (5th Edition) | 2025-02-20 | S$2 |
| ANIMAGINE PTE. LTD. | Invitation to Tender for the Whole-of-Government Video and Animation Period Contract (5th Edition) | 2025-02-20 | S$1 |
| ONE DASH 22 PTE. LTD. | Invitation to Tender for the Whole-of-Government Video and Animation Period Contract (5th Edition) | 2025-02-20 | S$2 |
| CHIPS AND TOON PTE. LTD. Not yet published | Invitation to Tender for the Whole-of-Government Video and Animation Period Contract (5th Edition) | 2025-02-20 | S$2 |
| MAD HOUSE PTE. LTD. Not yet published | Invitation to Tender for the Whole-of-Government Video and Animation Period Contract (5th Edition) | 2025-02-20 | S$1 |
| THE RIGHT ANGLE PTE. LTD. Not yet published | Invitation to Tender for the Whole-of-Government Video and Animation Period Contract (5th Edition) | 2025-02-20 | S$1 |
| CUBIZ PTE. LTD. Not yet published | Invitation to Tender for the Whole-of-Government Video and Animation Period Contract (5th Edition) | 2025-02-20 | S$1 |
| TINSELTOWN SHOWBIZ PTE. LTD. Not yet published | Invitation to Tender for the Whole of Government (WOG) Period Contract and Framework Agreement for English to Tamil Translation and Related Services | 2025-01-24 | S$3 |
| WSH EXPERTS PTE. LTD. Not yet published | Invitation to Tender for the Whole of Government (WOG) Period Contract and Framework Agreement for English to Tamil Translation and Related Services | 2025-01-24 | S$3 |
| EXPONENT PTE. LTD. Not yet published | ITT for Proposed Addition and Alteration Works at MDDI Office at Level 5, Block A, 140 Hill Street, Old Hill Street Police Station, Singapore 179369 | 2025-01-06 | S$616,940 |
| SIFT ANALYTICS GROUP PTE. LTD. | Tender for the Provision of IBM SPSS Statistics Standard Authorised & Concurrent User Licence with Software Subscription & Support | 2024-11-26 | S$136,518.72 |
| ST ENGINEERING E-SERVICES PTE. LTD. | Delivery of Grant Verification Service to Support CSA's Grant Schemes Operations | 2024-11-20 | S$461,600 |
| KJS CONSTRUCTION PTE LTD | PROPOSED ADDITION AND ALTERATION WORKS AT MINISTRY OF DIGITAL DEVELOPMENT AND INFORMATION OFFICE AT 109 NORTH BRIDGE ROAD, #06-01 FUNAN, O2 OFFICE, SINGAPORE 179097 | 2024-11-18 | S$758,800 |
| KPMG SERVICES PTE. LTD. | Tender for the Provision of Media Buying Consultancy Services | 2024-11-04 | S$539,400 |
| GARTNER ADVISORY (SINGAPORE) PTE LTD | TENDER FOR THE SUBSCRIPTION TO TECHNOLOGY INSIGHTS SERVICES | 2024-09-27 | S$422,400 |
| CONNECT CENTRE PTE. LTD. | Tender for the Procurement of Telecentre Services for MCI's Quality Service Management | 2024-09-25 | S$269,503.81 |
| ERNST & YOUNG ADVISORY PTE. LTD. | APPOINTMENT OF PARTNER TO CONDUCT A CONSULTANCY STUDY ON THE PROFESSIONALISATION OF SINGAPORE CYBERSECURITY WORKFORCE. | 2024-09-16 | S$420,000 |
| DC FRONTIERS PTE. LTD. Not yet published | Provision of Corporate Registry Data | 2024-09-05 | S$210,000 |
| SH INTEGRATED SERVICES PTE. LTD. | PROVISION OF BUILDING MAINTENANCE SERVICES FOR CSA OFFICES FOR A PERIOD OF TWO (2) YEARS | 2024-08-20 | S$943,802.2 |
| W ARCHITECTS PTE. LTD. | Tender for Multi-Disciplinary Consultancy Services For Civic District Co-location Project (2nd Stage of 2-Stage QFM Tender) | 2024-06-14 | S$1 |
| PRESPLAY PTE. LTD. Not yet published | ITT for the Conceptualisation, Planning and Production of an Experiential, Digital Showcase for the Ministry of Communications and Information | 2024-05-16 | S$1,890,000 |
| VERZTEC CONSULTING PTE. LTD. | Invitation to Tender for the Whole of Government (WOG) Translation and Related Services Period Contract & Framework Agreement (5th Edition) | 2024-05-14 | S$3 |
| WHIZWORDZ INTERNATIONAL PTE. LTD. | Invitation to Tender for the Whole of Government (WOG) Translation and Related Services Period Contract & Framework Agreement (5th Edition) | 2024-05-14 | S$3 |
| FOCUS PUBLISHING LTD Not yet published | Invitation to Tender for the Whole of Government (WOG) Translation and Related Services Period Contract & Framework Agreement (5th Edition) | 2024-05-14 | S$3 |
| ASIASTAR INTERNATIONAL CONSULTANCY PTE. LTD. Not yet published | Invitation to Tender for the Whole of Government (WOG) Translation and Related Services Period Contract & Framework Agreement (5th Edition) | 2024-05-14 | S$3 |
| ST ENGINEERING INFO-SECURITY PTE. LTD. | Proof-Of-Concept Operational Model for a Cyber Vendor Risk Management (CVRM) Software-As-A-Service (SAAS) Solution | 2024-05-13 | S$200,000 |
| AETOS INTEGRATED SOLUTIONS PTE. LTD. | PROVISION OF SECURITY-BY-DESIGN CONSULTANCY SERVICES FOR CYBER SECURITY AGENCY OF SINGAPORE | 2024-04-26 | S$337,120 |
| GARTNER ADVISORY (SINGAPORE) PTE LTD | Subscription to Cybersecurity Market Research Technology Advisory Service | 2024-03-01 | S$869,000 |
| EDELMAN SINGAPORE PTE. LTD. | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$1 |
| MEDIA RESEARCH CONSULTANTS PTE LTD | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$7,583,734 |
| ERNST & YOUNG ADVISORY PTE. LTD. | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$1 |
| NIELSENIQ (SINGAPORE) PTE. LTD. | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$1 |
| ML RESEARCH CONSULTANTS PTE. LTD. | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$8,340,756.8 |
| QS-FIRST PTE LTD | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$3,658,106 |
| RMA CONTRACTS PTE. LTD. | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$484,117.77 |
| DELOITTE SINGAPORE T&T PTE. LTD. | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$1 |
| BEACON CONSULTING PTE LTD | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$7,678,658.75 |
| XPRESSWORKS PTE LTD | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$4,239,112 |
| BLACKBOX RESEARCH PTE LTD | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$6,517,350 |
| AADVANTAGE CONSULTING GROUP PTE. LTD. | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$1,963,513 |
| CONSULTING GROUP - ASIA INSIGHT PTE. LTD. | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$5,325,434.5 |
| NEXUS LINK PTE. LTD. | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$8,170,742 |
| ACORN MARKETING & RESEARCH CONSULTANTS PTE LTD Not yet published | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$5,524,419.4 |
| FORBES RESEARCH PTE LTD Not yet published | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$3,561,954.64 |
| MCKINSEY & COMPANY SINGAPORE, PTE LTD Not yet published | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$1 |
| NATIONAL UNIVERSITY OF SINGAPORE Not yet published | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$1 |
| DUXTON CONSULTING GROUP PTE. LTD. Not yet published | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$232,950 |
| ASCENTIQ PTE. LTD. Not yet published | Whole of Government Research Services Period Contract cum Framework Agreement | 2024-02-06 | S$5,316,735 |
| CA FACILITIES PTE. LTD. | Provision of Managing Agent Services for CSA Offices | 2024-01-19 | S$746,907 |
| ATD SOLUTION (S) PTE. LTD. Not yet published | Consultancy for establishing Enterprise Architecture capability | 2024-01-19 | S$147,000 |
| PLAYINC PTE. LTD. Not yet published | Conceptualisation, Production & Touring of Cybersecurity Awareness Skits to Primary and Secondary Schools in Singapore | 2023-11-19 | S$186,000 |
| BROADCAST COMMUNICATIONS INTERNATIONAL PTE. LTD. Not yet published | Invitation to Tender for the Provision of Application Maintenance and Support Services for the DRESSPlus System | 2023-09-30 | S$2,378,000 |
| TRINAX PRIVATE LIMITED Not yet published | Tender for the Conceptualisation, Design, Fabrication, Management and Execution of Interactive Vending Machine Pop-Ups | 2023-09-18 | S$649,640 |
| ERNST & YOUNG ADVISORY PTE. LTD. | Establishment of New Framework Agreement for the Provisions of Internal Audit and Advisory Services for MCI Family | 2023-06-20 | S$7,930 |
| DELOITTE SINGAPORE ASSURANCE PTE. LTD. | Establishment of New Framework Agreement for the Provisions of Internal Audit and Advisory Services for MCI Family | 2023-06-20 | S$8,580 |
| RSM SG RISK ADVISORY PTE. LTD. Not yet published | Establishment of New Framework Agreement for the Provisions of Internal Audit and Advisory Services for MCI Family | 2023-06-20 | S$6,320 |
| MEDIA SENSE ASIA PACIFIC PTE. LTD. | Tender for Provision of Creative Agency Consultancy Services | 2023-05-10 | S$290,000 |
| KJS CONSTRUCTION PTE LTD | Proposed Revamp Works for Digital First Innovation Lab Located at Level #01-07 at 140 Hill Street, Old Hill Street Police Station, Singapore 179369 | 2023-03-14 | S$221,180 |
| NCS PTE. LTD. | REQUEST FOR PROPOSAL FOR SUPPLY OF SERVICES ON STUDY ON 5G CYBERSECURITY TECHNICAL SOLUTIONS | 2023-02-28 | S$452,546 |
| ONEBERRY TECHNOLOGIES PTE. LTD. | Delivery of Hardware Tools and Software License Subscriptions for CSA's Cybersecurity Certification Centre (CCC) Evaluation Laboratory | 2023-02-17 | S$899,900 |
| TRENDBUILD CONTRACTS PTE. LTD. | Invitation to Tender for Renovation Works for MCI Level 6 Block B, G and H | 2022-11-28 | S$2,063,988 |
| SH INTEGRATED SERVICES PTE. LTD. | Tender for Provision of Building Maintenance Services For CSA Offices For A Period of Two (2) Years | 2022-11-08 | S$911,728 |
| PERSOL SINGAPORE PTE. LTD. | Tender for the Consultancy Services to provide Executive Search Services | 2022-09-25 | S$0.84 |
| INFINITE COMPUTER SOLUTIONS PTE LTD | Tender for the Consultancy Services to provide Executive Search Services | 2022-09-25 | S$1.16 |
| AVENSYS CONSULTING PTE. LTD. Not yet published | Tender for the Consultancy Services to provide Executive Search Services | 2022-09-25 | S$1.26 |
| RGF TALENT SOLUTIONS SINGAPORE PTE. LTD. Not yet published | Tender for the Consultancy Services to provide Executive Search Services | 2022-09-25 | S$1.23 |
| PERSOL OUTSOURCING SINGAPORE PTE. LTD. | Tender for the Provision of Office Management for MCI | 2022-08-17 | S$2,608,180.8 |
| WEBSPARKS PTE. LTD. Not yet published | Invitation to Tender for the Supply, Delivery and Support of Sitefinity License with Option for Maintenance [GITD/ITT/21/453] | 2022-07-21 | S$299,600 |
| CA FACILITIES PTE. LTD. | Tender for the Provision of Managing Agent (MA) Services for CSA offices (Base Period of 2 years with option to extend for another 1 year) | 2022-07-12 | S$699,372 |
| NETWORK ARCHITECTS PTE. LTD. | Provision of Hardware Maintenance for Server and IT Equipment | 2022-07-06 | S$571,004.53 |
| MANDATE COMMUNICATIONS (S) PTE. LTD. | Whole of Government (WOG) Media Buying Services Period Contract and Framework Agreement 2nd Edition (PCD/ITT/21/332) | 2022-04-19 | S$1 |
| MEDIACORP PTE. LTD. | Whole of Government (WOG) Media Buying Services Period Contract and Framework Agreement 2nd Edition (PCD/ITT/21/332) | 2022-04-19 | S$1 |
| I.M COMMUNICATIONS PTE. LTD. | Whole of Government (WOG) Media Buying Services Period Contract and Framework Agreement 2nd Edition (PCD/ITT/21/332) | 2022-04-19 | S$1 |
| STARLIGHT ADVERTISING (PTE) LTD. | Whole of Government (WOG) Media Buying Services Period Contract and Framework Agreement 2nd Edition (PCD/ITT/21/332) | 2022-04-19 | S$1 |
| SOUTH CHINA MORNING POST (S) PTE LTD | Whole of Government (WOG) Media Buying Services Period Contract and Framework Agreement 2nd Edition (PCD/ITT/21/332) | 2022-04-19 | S$1 |
| OMD SINGAPORE PTE. LTD. | Whole of Government (WOG) Media Buying Services Period Contract and Framework Agreement 2nd Edition (PCD/ITT/21/332) | 2022-04-19 | S$1 |
| WPP MEDIA SINGAPORE PTE. LTD. | Whole of Government (WOG) Media Buying Services Period Contract and Framework Agreement 2nd Edition (PCD/ITT/21/332) | 2022-04-19 | S$1 |
| IPG MEDIABRANDS (SINGAPORE) PTE. LTD. | Whole of Government (WOG) Media Buying Services Period Contract and Framework Agreement 2nd Edition (PCD/ITT/21/332) | 2022-04-19 | S$1 |
| XOD BOX PTE. LTD. Not yet published | Whole of Government (WOG) Media Buying Services Period Contract and Framework Agreement 2nd Edition (PCD/ITT/21/332) | 2022-04-19 | S$1 |
| BRIQ PTE. LTD. Not yet published | Whole of Government (WOG) Media Buying Services Period Contract and Framework Agreement 2nd Edition (PCD/ITT/21/332) | 2022-04-19 | S$1 |
| HEPMIL SINGAPORE PTE. LTD. Not yet published | Whole of Government (WOG) Media Buying Services Period Contract and Framework Agreement 2nd Edition (PCD/ITT/21/332) | 2022-04-19 | S$1 |
| GRVTY MEDIA PTE. LTD. Not yet published | Whole of Government (WOG) Media Buying Services Period Contract and Framework Agreement 2nd Edition (PCD/ITT/21/332) | 2022-04-19 | S$1 |
| PICO ART INTERNATIONAL PTE. LTD. | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$15,000 |
| OGILVY SINGAPORE PTE. LTD. | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$25,000 |
| MCCANN WORLDGROUP (SINGAPORE) PTE. LTD. | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$25,000 |
| MANDATE COMMUNICATIONS (S) PTE. LTD. | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$32,500 |
| EDELMAN SINGAPORE PTE. LTD. | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$23,500 |
| LINS ADVERTISING & MARKETING PTE LTD | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$20,000 |
| GRID PRIVATE LIMITED | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$30,000 |
| MEDIACORP PTE. LTD. | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$8,500 |
| I.M COMMUNICATIONS PTE. LTD. | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$9,250 |
| DENTSU SOLUTIONS PTE. LTD. | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$17,000 |
| GREY GROUP PTE. LTD. | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$19,500 |
| FORMUL8 PTE LTD | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$18,500 |
| APRW PTE. LTD. | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$13,500 |
| IOP A/ PTE. LTD. | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$19,000 |
| CHEIL SINGAPORE PTE. LTD. | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$42,900 |
| WUNDERMAN THOMPSON SINGAPORE PTE. LTD. | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$29,000 |
| BBDO SINGAPORE PTE LTD | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$22,500 |
| DDB WORLDWIDE PTE LTD | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$17,500 |
| LH.M ADVERTISING PTE. LTD. | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$25,000 |
| TBWA SINGAPORE PTE LTD | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$50,000 |
| MULLENLOWE SINGAPORE PTE LTD | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$22,500 |
| CUBIC COMMUNICATIONS PTE LTD | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$18,000 |
| TRIBAL WORLDWIDE PTE. LTD. | Whole of Government (WOG) Period Contract and Framework Agreement for Communications Campaigns (Creatives Services) - 2nd Edition | 2022-04-13 | S$16,250 |
