PROPELL INTEGRATED PTE LTD
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 43210 | MECHANICAL AND ELECTRICAL ENGINEERING CONTRACTORS |
| Secondary | 46900 | MECHANICAL AND ELECTRICAL ENGINEERING CONTRACTORS |
Part of SSIC section F — Construction.
Registered address
15, PROPELL BUILDING, BUKIT BATOK STREET 22 659586 — Dairy Farm, Hillview, Bukit Panjang, Choa Chu Kang
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2026-07-07 |
| Financial statement / accounts | 2027-07-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Housing and Development Board | Electrical Rewiring and Replacement Works in HDB Estates (Project 1) | 2023-02-06 | S$756,536 |
| ISEAS - Yusof Ishak Institute | Invitation to Tender for the Mechanical & Electrical Maintenance and General Building works for a base period of three (3) years with an option to extend for two (2) years. | 2022-12-21 | S$913,968 |
| Jurong Town Corporation | 12 MONTHS TERM CONTRACT FOR LICENSING AND SERVICING OF ELECTRICAL INSTALLATION AT VARIOUS JTC INDUSTRIAL ESTATES | 2022-08-24 | S$452,514 |
| Ministry of Education | TERM CONTRACT FOR PROVISION OF MECHANICAL & ELECTRICAL SYSTEMS MAINTENANCE AND ADDITIONS & ALTERATION WORKS TO SITES FOR A PERIOD OF FORTY-EIGHT (48) MONTHS WITH AN OPTION TO EXTEND FOR TWELVE (12) MONTHS. | 2023-05-22 | S$41,595,300 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| CW01 — General Building | C3 | 2027-07-01 |
| CW02 — Civil Engineering | C3 | 2027-07-01 |
| CR01 — Minor Construction Works | Single Grade | 2027-07-01 |
| CR06 — Interior Decoration and Finishing Works | L1 | 2027-07-01 |
| CR07 — Cable and Pipe Laying, Road Reinstatement | L1 | 2027-07-01 |
| CR09 — Repairs and Redecoration | L1 | 2027-07-01 |
| ME01 — Air-Conditioning, Refrigeration and Ventilation Works | L4 | 2027-07-01 |
| ME02 — Building Automation, Industrial and Process Control Systems | L1 | 2027-07-01 |
| ME04 — Communication and Security Systems | L1 | 2027-07-01 |
| ME05 — Electrical Engineering | L6 | 2027-07-01 |
| ME06 — Fire Prevention and Protection Systems | L3 | 2027-07-01 |
| ME07 — High and Low Tension Overhead Line Installation | L2 | 2027-07-01 |
| ME08 — Internal Wiring for Telecommunications | L1 | 2027-07-01 |
| ME15 — Integrated Building Services | L6 | 2027-07-01 |
| FM01 — Integrated Facilities Management | M3 | 2027-07-01 |
About this data
- PROPELL INTEGRATED PTE LTD has been on ACRA's register since 1999, 27.3 years as of September 2026.
- It has been awarded 4 government tenders through GeBIZ, worth S$43,718,318 in total.
- Besides its main activity, it is also registered for a secondary activity: mechanical and electrical engineering contractors.
- Its most recent annual return was filed in 2026.
- It holds 15 BCA contractor registrations, across workheads CW01, CW02, CR01, CR06, CR07, CR09, ME01, ME02, ME04, ME05, ME06, ME07, ME08, ME15, FM01.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence. Contractor registration data from BCA Listing of Registered Contractors, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.