LEAP INTEGRATED PTE. LTD.
Registered address
8, PEREIRA ROAD 368026 — MacPherson, Potong Pasir, Braddell
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2026-08-24 |
| Financial statement / accounts | 2027-08-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Former names
- CPL ENGINEERING SERVICES
- LEAP INTEGRATED PTE. LTD. (current)
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Housing and Development Board | Mechanical and Electrical Cyclical Improvement Works to Multi-Storey Car Parks (Batch 24) | 2021-08-04 | S$5,877,162 |
| Housing and Development Board | Replacement of Air-conditioning System at New Bridge Centre | 2022-03-24 | S$899,000 |
| Housing and Development Board | Term Contract for Building, Sanitary and Plumbing Works at HDB Properties for a Period of Three (3) Years | 2023-06-30 | S$5,195 |
| Housing and Development Board | Mechanical and Electrical Cyclical Improvement Works to Multi-Storey Car Parks (Batch 23) | 2024-05-09 | S$3,525,705 |
| Housing and Development Board | Mechanical and Electrical Cyclical Improvement Works to Multi-Storey Car Parks (Batch 28) | 2024-12-26 | S$6,447,799 |
| Jurong Town Corporation | Proposed upscaling works for ACMV and Electrical System at JTC Cleantech 3 @ CleanTech Park | 2025-08-12 | S$5,746,816 |
| Monetary Authority of Singapore | INVITATION TO TENDER FOR THE PROPOSED UPGRADE AND RENEWAL OF ELECTRICAL POWER SYSTEM INCLUDING ASSOCIATED BUILDER AND MECHANICAL WORKS AT CURRENCY HOUSE-MAS-REQ-2022-001137-CSD(PBS)-KCH | 2023-02-23 | S$5,899,695 |
| Ministry of Home Affairs - Ministry Headquarter 1 | REPLACEMENT OF WATER TANKS AND DISMANTLE AND DISPOSAL OF IRRIGATION TANKS AT NEW PHOENIX PARK | 2022-08-11 | S$448,848 |
| National Environment Agency | Upgrading of Air-Conditioning System at Tuas South Incineration Plant | 2026-03-27 | S$1,484,500 |
| Singapore Polytechnic | SPO-REQ-2025-003663-ED-Tender for Proposed Toilet Upgrading Works at Blocks G&H and T19-22 at Singapore Polytechnic | 2025-12-04 | S$4,178,080 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| CW01 — General Building | C1 | 2028-09-01 |
| CR01 — Minor Construction Works | Single Grade | 2028-09-01 |
| CR06 — Interior Decoration and Finishing Works | L5 | 2028-09-01 |
| CR13 — Waterproofing Installation | L2 | 2028-09-01 |
| ME01 — Air-Conditioning, Refrigeration and Ventilation Works | L4 | 2028-09-01 |
| ME05 — Electrical Engineering | L5 | 2028-09-01 |
| ME06 — Fire Prevention and Protection Systems | L4 | 2028-09-01 |
| ME12 — Plumbing, Gas Piping and Sanitary Works | L4 | 2028-09-01 |
| ME15 — Integrated Building Services | L5 | 2028-09-01 |
About this data
- LEAP INTEGRATED PTE. LTD. has been on ACRA's register since 2000, 26 years as of September 2026.
- It was previously registered as CPL ENGINEERING SERVICES.
- It has been awarded 10 government tenders through GeBIZ, worth S$34,512,800 in total.
- Besides its main activity, it is also registered for a secondary activity: undefined.
- Its most recent annual return was filed in 2026.
- It holds 9 BCA contractor registrations, across workheads CW01, CR01, CR06, CR13, ME01, ME05, ME06, ME12, ME15.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence. Contractor registration data from BCA Listing of Registered Contractors, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.