TOUCH COMMUNITY SERVICES LIMITED
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 88919 | FOR NEEDY & DISADVANTAGED INDIVIDUALS, CAREGIVERS & FAMILIES, PRESCHOOL SVCS |
| Secondary | 85509 | FOR NEEDY & DISADVANTAGED INDIVIDUALS, CAREGIVERS & FAMILIES, PRESCHOOL SVCS |
Part of SSIC section R — Health and Social Services.
Registered address
162, BUKIT MERAH CENTRAL 150162 — Alexandra, Queenstown, Tiong Bahru
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2025-09-11 |
| Financial statement / accounts | 2026-10-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Ministry of Social and Family Development - Ministry Headquarter | Invitation to Tender for the Provision of Access Services | 2022-06-30 | S$266,050 |
| Ministry of Social and Family Development - Ministry Headquarter | Invitation to Tender for the Provision of the Preschool Outreach Programme | 2024-12-17 | S$468,475 |
| Ministry of Social and Family Development - Ministry Headquarter | ITT for Provision of Access Services | 2025-09-23 | S$402,660 |
| Ministry of Finance - Vital | Supply of Corporate Gifts, Vouchers, Trophies, Medals, Plaques, Hampers, Wreaths, Flowers, Neckties, Scarves and Gifts with Social Cause | 2023-12-05 | S$928.7 |
| Ministry of Health-Ministry Headquarter | MOH invites firms to tender for the provision of Meals-On-Wheels services in the geographic regions. | 2023-04-06 | S$2 |
| Ministry of Health-Ministry Headquarter | Provision of Active Ageing Services and Senior Care Centre Services at the Eldercare Facilities at Jurong, Simei and Sembawang | 2025-03-03 | S$1 |
| Institute of Technical Education | Q24a-00001_SSF - APPOINTMENT OF PANEL OF SERVICE PROVIDERS TO PROVIDE INTERNSHIP TRANSITION SUPPORT AND EMPLOYMENT SUPPORT FOR STUDENTS AND GRADUATES WITH SPECIAL EDUCATIONAL NEEDS (SEN), FOR A PERIOD OF ONE (1) YEAR, WITH AN OPTION TO EXTEND FOR ANOTHER ONE (1) YEAR, 1-PLUS-1 CONTRACT, TOTAL TWO (2) YEARS | 2024-06-26 | S$16,750 |
| Ministry of Education | PROVISION OF OUTDOOR ADVENTURE LEARNING (OAL) COHORT CAMP SERVICES | 2026-02-26 | S$28,455 |
| Ministry of Education | Supply of Adventure Learning Facilities Instructors for MOE Cohort Camps in Labrador Outdoor Adventure Learning Centre, Changi Coast Outdoor Adventure Learning Centre and Dairy Farm Outdoor Adventure Learning Centre In 2026, with the Option to Extend in 2027 and 2028 | 2025-12-18 | S$476,000 |
About this data
- TOUCH COMMUNITY SERVICES LIMITED has been on ACRA's register since 2001, 25.2 years as of September 2026.
- It has been awarded 9 government tenders through GeBIZ, worth S$1,659,321.7 in total.
- Besides its main activity, it is also registered for a secondary activity: for needy & disadvantaged individuals, caregivers & families, preschool svcs.
- Its last annual return was filed in 2025, over a year before this data was collected.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.