TEAMBUILD ENGINEERING & CONSTRUCTION PTE. LTD.
Registered address
9, TEAMBUILD CONNECT, DEFU SOUTH STREET 1 533844 — Hougang, Punggol, Sengkang, Serangoon Garden
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2026-05-26 |
| Financial statement / accounts | 2027-07-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Housing and Development Board | Part A: Building Works At Yishun Neighbourhood 4 Contract 23 (Total: 987 Dwelling Units); Part B: Contingency Works | 2021-08-31 | S$234,446,989 |
| Housing and Development Board | (A) DESIGN AND BUILD OF UPGRADING PROJECTS FOR G31A; (B) CONTINGENCY WORKS | 2022-11-30 | S$21,720,000 |
| Housing and Development Board | PART A: BUILDING WORKS AT TENGAH PARK CONTRACT 1A AND COMMON GREEN (TOTAL: 1,004 DWELLING UNITS); PART B: CONTINGENCY WORKS | 2023-11-30 | S$298,000,000 |
| Housing and Development Board | PART A: BUILDING WORKS AT TENGAH PARK CONTRACT 1B (TOTAL: 981 DWELLING UNITS); PART B: CONTINGENCY WORKS | 2023-12-29 | S$283,000,000 |
| Housing and Development Board | PART A: BUILDING WORKS AT BUKIT MERAH CONTRACT 54 AND 54A (TOTAL 1,462 DWELLING UNITS); PART B: CONTINGENCY WORKS | 2024-05-31 | S$427,000,000 |
| Housing and Development Board | PART A: BUILDING WORKS AT PROJECT AR (TOTAL: 545 DWELLING UNITS); PART B: CONTINGENCY WORKS | 2024-05-31 | S$169,628,000 |
| Housing and Development Board | PART A: BUILDING WORKS AT JURONG WEST NEIGHBOURHOOD 4 CONTRACT 22 (TOTAL: 716 DWELLING UNITS); PART B: CONTINGENCY WORKS | 2024-06-28 | S$194,788,000 |
| Housing and Development Board | SPRUCING WORKS FOR HDB FLATS (CONTRACT 1) | 2024-08-12 | S$189,916 |
| Ministry of Manpower-Ministry Headquarter | Proposed Erection of 6 Blocks of 12-Storey Integrated Development of Purpose-Built Dormitory and Onboarding Centre on Part Lot 02641W MK20 at Seletar West Road 3 (Sengkang Planning Area) | 2025-12-05 | S$215,603,800 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| CW01 — General Building | A1 | 2026-07-01 |
| CW02 — Civil Engineering | B1 | 2026-07-01 |
| CR08 — Piling Works | L5 | 2026-07-01 |
| CR10B — Precast Concrete Production | L1 | 2026-07-01 |
About this data
- TEAMBUILD ENGINEERING & CONSTRUCTION PTE. LTD. has been on ACRA's register since 2011, 15.3 years as of September 2026.
- It has been awarded 9 government tenders through GeBIZ, worth S$1,844,376,705 in total.
- Besides its main activity, it is also registered for a secondary activity: undefined.
- Its most recent annual return was filed in 2026.
- It holds 4 BCA contractor registrations, across workheads CW01, CW02, CR08, CR10B.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence. Contractor registration data from BCA Listing of Registered Contractors, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.