SMM PTE. LTD.
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 68203 | CONSULTANCY SERVICES, MANAGEMENT & MAINTENANCE OF PROPERTIES & BUILDINGS |
| Secondary | 41001 | CONSULTANCY SERVICES, MANAGEMENT & MAINTENANCE OF PROPERTIES & BUILDINGS |
Part of SSIC section M — Real Estate Activities.
Registered address
38, CLEANTECH LOOP 636741 — Boon Lay, Jurong, Tuas
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2026-07-24 |
| Financial statement / accounts | 2027-07-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Former names
- SEMBPARK MIDLAND MANAGEMENT
- SMM PTE. LTD. (current)
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Communicable Diseases Agency | (CDA-FPW-ITT-2025-267) INVITATION TO TENDER FOR THE PROVISION OF INTEGRATED FACILITIES MANAGEMENT (IFM) SERVICES AT NOVENA SQUARE TOWER A (NSTA) AND TOWER B (NSTB) FOR A FIRM PERIOD OF THREE (3) YEARS AND AN OPTION TO EXTEND FOR UP TO TWENTY-FOUR (24) MONTHS TO THE COMMUNICABLE DISEASES AGENCY | 2026-03-09 | S$1,748,400 |
| Institute of Technical Education | Q21a-00452_CDE_TERM CONTRACT FOR ESTATES AND FACILITIES MANAGEMENT AND TECHNICAL SUPPORT SERVICES FOR ITE HEADQUARTERS & COLLEGE CENTRAL AND ITE COLLEGE EAST FOR A PERIOD OF 24 MONTHS | 2021-09-23 | S$2,297,280 |
| Jurong Town Corporation | Reinstatement Works to Factory Converted Dormitories | 2021-09-13 | S$266,500 |
| Jurong Town Corporation | Appointment of Facilities Management Company for Facilities Maintenance of Land-based Properties for a Period of 3 years | 2023-02-24 | S$34,905,825 |
| Jurong Town Corporation | 2-YEAR TERM CONTRACT FOR RESIDENT SITE SUPERVISORS FOR JTC'S BUILDING AND INFRASTRUCTURE PROJECTS (YEAR 2023 to 2025) | 2023-03-31 | S$99,400 |
| Land Transport Authority | Integrated Facilities Management Services for Office Premises | 2024-10-10 | S$15,772,405 |
| Ministry of Home Affairs - Ministry Headquarter 1 | FIRM 3 YEARS WITH OPTION 3 YEARS TERM CONTRACT FOR PROVISION OF SITE SUPERVISON SERVICES FOR MINISTRY OF HOME AFFAIRS BUILDING PROJECTS | 2023-05-23 | S$13,395,400 |
| Ministry of Home Affairs - Ministry Headquarter 1 | PROVISION OF INTEGRATED BUILDING MAINTENANCE SERVICES AND ADDITION & ALTERATIONS WORKS AT MINISTRY OF HOME AFFAIRS PROPERTIES (MHA)(CENTRAL ZONE) FOR A BASE PERIOD OF FOUR (4) YEARS WITH OPTION TO EXTEND FOR ANOTHER TWO (2) YEARS | 2023-02-24 | S$77,420,754.52 |
| Ministry of Home Affairs - Ministry Headquarter 1 | FOR APPOINTMENT OF FACILITY MANAGEMENT MANAGER (FMM) FOR MINISTRY OF HOME AFFAIRS PROPERTIES (MHA) - (WEST <(>,<)> CENTRAL <(>,<)>EAST ZONES) FOR A BASE PERIOD OF FIVE (5) YEARS WITH AN OPTION TO EXTEND ANOTHER THREE (3) YEARS | 2024-01-30 | S$67,010,283.65 |
| Ministry of Home Affairs - Ministry Headquarter 1 | CONSTRUCTION OF NEW SECURITY PATROL GATE 6 AND FENCE AT COMPLEX MAIN ENTRANCE (CME) FOR SINGAPORE PRISON SERVICE | 2025-03-21 | S$130,000 |
| Ministry of Education | Provision of Integrated Facilities Management Services to Sites for a period of Thirty-Six (36) months with an option to extend for Twelve (12) months | 2023-07-27 | S$110,034,138.3 |
| Ministry of Education | Appointment of Managing Agent for the facilities management of the Schools for a period of two (2) years and an option to extend for twelve (12) months, or parts thereof | 2024-07-31 | S$12,102,756 |
| Maritime and Port Authority of Singapore | Three-Year Term Contract For The Appointment Of Integrated Facilities Management Services For MPA Foreshore, Offshore And VTIS Restricted Properties | 2021-12-31 | S$4,778,935 |
| Maritime and Port Authority of Singapore | Three-Year Term Contract For The Appointment Of Integrated Facilities Management Services To MPA's Mainland Properties | 2023-02-06 | S$6,218,403 |
| Maritime and Port Authority of Singapore | Two-Year Term Contract For The Provision Of Smart And Integrated Facilities Management (IFM) Services For The Maintenance Of MPA's Foreshore And Offshore Properties And Facilities With An Option To Extend One Year At The Authority's Discretion | 2025-04-09 | S$6,001,412 |
| Ministry of National Development-Ministry Headquarter | Replacement of Low Voltage (LV) Switchboard at Switch Room 5 and Common Area Lightings Inclusive of Cabling and Distribution Boards at MND Complex | 2021-07-23 | S$774,858 |
| National Library Board | INVITATION TO TENDER - PROVISION OF DESIGN AND BUILD SERVICES FOR INSTALLATION OF SENSOR CONTROL GANTRIES AND ANCILLARY WORKS AT 16 NLB SITES | 2022-06-24 | S$788,000 |
| National Parks Board | PROVISION OF A MANAGING AGENT TO ENHANCE VISITORS' EXPERIENCE AND SECURITY AT JURONG LAKE GARDENS FOR A PERIOD OF THREE (3) YEARS | 2023-01-16 | S$5,120,416 |
| Nanyang Polytechnic | Appointment of Term Contractors for Addition and Alteration Works for a Period Of Five Years | 2021-09-24 | S$1,000,000 |
| Nanyang Polytechnic | TENDER FOR INTEGRATED MAINTENANCE OF BUILDINGS, FACILITIES, MECHANICAL AND ELECTRICAL SYSTEMS [Please refer to the attached set of Tender Specifications for details] Interested Tenderers are to register for the compulsory online briefing to be held on 18 Apr 2022 (Monday) at 3pm. Please refer to pg 2 of the "Part I_Requirement Specifications" file attached for the registration FormSG link. Registration will close on 14 Apr 2022 (Thursday) at 12pm. | 2022-08-13 | S$27,602,376 |
| People's Association | PROVISION OF MANAGING AGENT SERVICES FOR OUR TAMPINES HUB FOR A PERIOD OF TWO YEARS WITH AN OPTION TO EXTEND FOR ANOTHER TWO YEARS | 2021-11-02 | S$9,945,050.66 |
| People's Association | PROVISION OF INTEGRATED FACILITIES MANAGEMENT (IFM) SERVICES FOR A PERIOD OF TWO (2) YEARS WITH AN OPTION TO EXTEND ANOTHER TWO (2) YEARS FOR NACLI | 2022-11-16 | S$6,133,772 |
| People's Association | Invitation To Tender (ITT) for Provision of Integrated Facilities Management (IFM) Services at Heartbeat@Bedok (HBB) and Wisma Geylang Serai (WGS) For A Period of Three (3) Years with An Option Period of Three (3) Years | 2026-03-03 | S$64,811,100 |
| Singapore Food Agency | Provision of Resident Technical Officer (RTO) services term contract for SFA for a period of 48 months | 2026-03-04 | S$1,309,800 |
| Singapore Tourism Board | Tender for Proposed Addition & Alteration Works to Singapore Expo | 2025-02-18 | S$10,382,100 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| CW01 — General Building | B1 | 2028-07-01 |
| CW02 — Civil Engineering | C2 | 2028-07-01 |
| CR06 — Interior Decoration and Finishing Works | L5 | 2028-07-01 |
| ME01 — Air-Conditioning, Refrigeration and Ventilation Works | L6 | 2028-07-01 |
| ME02 — Building Automation, Industrial and Process Control Systems | L1 | 2028-07-01 |
| ME05 — Electrical Engineering | L6 | 2028-07-01 |
| ME06 — Fire Prevention and Protection Systems | L2 | 2028-07-01 |
| ME11 — Mechanical Engineering | L4 | 2028-07-01 |
| ME15 — Integrated Building Services | L6 | 2028-07-01 |
| FM01 — Integrated Facilities Management | M1 | 2028-07-01 |
About this data
- SMM PTE. LTD. has been on ACRA's register since 1996, 29.7 years as of September 2026.
- It was previously registered as SEMBPARK MIDLAND MANAGEMENT.
- It has been awarded 25 government tenders through GeBIZ, worth S$480,049,365.13 in total.
- Besides its main activity, it is also registered for a secondary activity: consultancy services, management & maintenance of properties & buildings.
- Its most recent annual return was filed in 2026.
- It holds 10 BCA contractor registrations, across workheads CW01, CW02, CR06, ME01, ME02, ME05, ME06, ME11, ME15, FM01.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence. Contractor registration data from BCA Listing of Registered Contractors, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.