ONEBERRY TECHNOLOGIES PTE. LTD.
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 80100 | SECURITY&SURVEILLANCE, PRODUCTIVITY WITH TECHNOLOGY.VIRTUAL GUARDS,COMMAND CTR |
| Secondary | 62022 | SECURITY&SURVEILLANCE, PRODUCTIVITY WITH TECHNOLOGY.VIRTUAL GUARDS,COMMAND CTR |
Part of SSIC section O — Administrative and Support Service Activities.
Registered address
150, ONEBERRY, SIMS DRIVE 387381 — Eunos, Geylang, Paya Lebar
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2026-07-31 |
| Financial statement / accounts | 2027-07-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Former names
- SECURTEC SYSTEMS
- ONEBERRY TECHNOLOGIES PTE. LTD. (current)
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Government Technology Agency (GovTech) | FOR THE PROVISION OF SENSOR-AS-A-SERVICE FOR GOVERNMENT MINISTRIES/DEPARTMENTS, STATUTORY BOARDS, ORGANS OF STATE AND PARTICIPATING ENTITIES | 2022-03-04 | S$1 |
| Housing and Development Board | TERM CONTRACT FOR PROVISION OF SECURITY SERVICES AT MND COMPLEX FOR A PERIOD OF THREE (3) YEARS | 2024-08-12 | S$324,933 |
| Housing and Development Board | Provision of Services to Support Emergency Housing Operations | 2025-04-11 | S$4,126,200 |
| Ministry of Digital Development and Information | Delivery of Hardware Tools and Software License Subscriptions for CSA's Cybersecurity Certification Centre (CCC) Evaluation Laboratory | 2023-02-17 | S$899,900 |
| Land Transport Authority | Term Contract for Technology-Enabled Survey Services | 2023-05-29 | S$1 |
| National Environment Agency | Provision of High Definition Surveillance Camera System Services with Thermal Detection Capability | 2021-12-20 | S$252,620 |
| National Environment Agency | Provision of Services to Conduct a Survey to Characterise Energy Consumption in Singapore Households | 2022-09-05 | S$597,000 |
| National Environment Agency | Supply of Remote Monitoring System | 2023-01-12 | S$1,402,240 |
| National Environment Agency | Provision of Services for Video Analytics and Surveillance System | 2025-06-30 | S$1,047,360 |
| National Parks Board | PROVISION OF SURVEILLANCE SUPPORT SERVICES FOR A PERIOD OF 2 YEARS WITH OPTION TO EXTEND FOR 1 YEAR | 2022-12-29 | S$1,411,710 |
| Public Utilities Board | Provision of Real-Time Video Streams for PUB Operations | 2022-03-10 | S$9,844,720 |
| Public Utilities Board | Development and Maintenance of Central Video Management System (CVMS) | 2022-03-21 | S$1,278,000 |
| Public Utilities Board | Provision of Real-Time Video Streams for PUB Operations | 2026-03-27 | S$9,955,080 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| ME02 — Building Automation, Industrial and Process Control Systems | L1 | 2027-07-01 |
| CR11 — Signcraft Installation | L1 | 2027-07-01 |
| ME04 — Communication and Security Systems | L6 | 2027-07-01 |
About this data
- ONEBERRY TECHNOLOGIES PTE. LTD. has been on ACRA's register since 2003, 22.8 years as of September 2026.
- It was previously registered as SECURTEC SYSTEMS.
- It has been awarded 13 government tenders through GeBIZ, worth S$31,139,765 in total.
- Besides its main activity, it is also registered for a secondary activity: security&surveillance, productivity with technology.virtual guards,command ctr.
- Its most recent annual return was filed in 2026.
- It holds 3 BCA contractor registrations, across workheads ME02, CR11, ME04.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence. Contractor registration data from BCA Listing of Registered Contractors, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.