DIGO CORPORATION PTE. LTD.
Registered address
54, WOODLANDS EAST INDUSTRIAL ESTATE, SENOKO ROAD 758118 — Canberra, Sembawang, Yishun
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2026-06-19 |
| Financial statement / accounts | 2027-07-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Housing and Development Board | Solar Leasing of Grid-Tied Solar Photovoltaic System (SolarNova Phase 6) - 70 MWp | 2022-03-16 | S$0.91 |
| Housing and Development Board | TERM CONTRACT FOR PROVISION OF MANAGING AGENT SERVICES AND IMPROVEMENT WORKS (ZONE 1) | 2023-01-04 | S$394,198.5 |
| Housing and Development Board | MECHANICAL AND ELECTRICAL CYCLICAL IMPROVEMENT WORKS TO MULTI-STOREY CAR PARKS (BATCH 26) | 2023-08-28 | S$4,735,578 |
| Housing and Development Board | MECHANICAL AND ELECTRICAL CYCLICAL IMPROVEMENT WORKS TO MULTI-STOREY CAR PARKS (BATCH 27) | 2023-12-22 | S$2,969,324 |
| Housing and Development Board | TERM CONTRACT FOR MAINTENANCE OF FIRE PROTECTION SYSTEMS TO VARIOUS HDB COMMERCIAL PROPERTIES (YEAR 2024 TO 2027) (ZONE 1 - EAST & NORTH CLUSTER) | 2024-09-06 | S$52,182 |
| Housing and Development Board | Provision of Managing Agent Services and Maintenance Works for a Period of Three Years (Central Zone - 2) | 2025-09-22 | S$177,800 |
| Housing and Development Board | PROVISION OF MANAGING AGENT SERVICES AND IMPROVEMENT WORKS WITHIN HDB FLATS FOR A PERIOD OF THREE YEARS (NORTH-EAST ZONE) | 2025-11-06 | S$689,697.8 |
| Housing and Development Board | PROVISION OF MANAGING AGENT SERVICES AND IMPROVEMENT WORKS WITHIN HDB FLATS FOR A PERIOD OF THREE YEARS (EAST ZONE) | 2025-11-06 | S$702,238.35 |
| Ministry of Education | TERM CONTRACT FOR PROVISION OF MECHANICAL & ELECTRICAL SYSTEMS MAINTENANCE AND ADDITIONS & ALTERATION WORKS TO SITES FOR A PERIOD OF FORTY-EIGHT (48) MONTHS WITH AN OPTION TO EXTEND FOR TWELVE (12) MONTHS. | 2023-05-22 | S$39,559,900 |
| Ministry of Education | SUPPLY AND INSTALL MECHANICAL & ELECTRICAL SYSTEM TO SCHOOL MULTI-PURPOSE HALLS (PHASE 2). | 2025-09-02 | S$9,211,128 |
| People's Association | TERM CONTRACT FOR THE MAINTENANCE OF CIVIL DEFENCE SHELTERS AT COMMUNITY CLUBS / CENTRES / BUILDINGS FOR A PERIOD OF THREE (3) YEARS WITH AN OPTION TO EXTEND FOR ANOTHER THREE (3) YEARS | 2024-03-31 | S$916,115.8 |
| Prime Minister's Office - National Research Foundation | TO PUBLISH AN INVITATION TO TENDER (ITT) ON GEBIZ FOR THE PROVISION OF COMPREHENSIVE MAINTENANCE OF MECHANICAL AND ELECTRICAL (M&E) SERVICES FOR CAMPUS FOR RESEARCH EXCELLENCE AND TECHNOLOGICAL ENTERPRISE (CREATE) FOR A PERIOD OF TWO (02) YEARS WITH OPTION TO EXTEND FOR FURTHER TWO (02) +TWO (02) YEARS | 2021-09-10 | S$4,541,364 |
| Singapore Sports Council (Sport Singapore) - SPC | PROVISION OF TERM CONTRACT FOR MAINTENANCE OF MECHANICAL AND ELECTRICAL SYSTEMS FOR ONE (1) YEAR WITH AN OPTION OF EXTENSION FOR ANOTHER ONE (1) YEAR | 2021-09-21 | S$351,858 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| CW01 — General Building | C1 | 2028-07-01 |
| CW02 — Civil Engineering | C2 | 2028-07-01 |
| CR07 — Cable and Pipe Laying, Road Reinstatement | L1 | 2028-07-01 |
| ME01 — Air-Conditioning, Refrigeration and Ventilation Works | L5 | 2028-07-01 |
| ME03 — Solar PV and System Integration | L1 | 2028-07-01 |
| ME04 — Communication and Security Systems | L1 | 2028-07-01 |
| ME05 — Electrical Engineering | L6 | 2028-07-01 |
| ME06 — Fire Prevention and Protection Systems | L4 | 2028-07-01 |
| ME08 — Internal Wiring for Telecommunications | L1 | 2028-07-01 |
| ME11 — Mechanical Engineering | L3 | 2028-07-01 |
| ME12 — Plumbing, Gas Piping and Sanitary Works | L1 | 2028-07-01 |
| ME15 — Integrated Building Services | L6 | 2028-07-01 |
| FM01 — Integrated Facilities Management | M2 | 2028-07-01 |
| FM02 — Housekeeping, Cleansing, Desilting and Conservancy Services | L1 | 2028-07-01 |
About this data
- DIGO CORPORATION PTE. LTD. has been on ACRA's register since 2003, 22.7 years as of September 2026.
- It has been awarded 13 government tenders through GeBIZ, worth S$64,301,385.36 in total.
- Besides its main activity, it is also registered for a secondary activity: undefined.
- Its most recent annual return was filed in 2026.
- It holds 14 BCA contractor registrations, across workheads CW01, CW02, CR07, ME01, ME03, ME04, ME05, ME06, ME08, ME11, ME12, ME15, FM01, FM02.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence. Contractor registration data from BCA Listing of Registered Contractors, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.