SH INTEGRATED SERVICES PTE. LTD.
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 71129 | |
| Secondary | 41001 |
Part of SSIC section N — Professional, Scientific and Technical Activities.
Registered address
18, EUNOS TECHPARK, KAKI BUKIT PLACE 416196 — Eunos, Geylang, Paya Lebar
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2025-08-15 |
| Financial statement / accounts | 2026-10-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Ministry of Social and Family Development - Ministry Headquarter | Invitation to Tender for Additional and Alteration (A&A) Works at Saint Andrew's Adult Home (Sengkang) | 2022-09-06 | S$88,370 |
| Ministry of Social and Family Development - Ministry Headquarter | Invitation to Tender for the Proposed Renovation Works to the Existing Single Storey Block of Existing Complex at Unit #01-01 to a Social Service Office (SSO) at 500 Corporation Road | 2022-12-13 | S$691,000 |
| Ministry of Social and Family Development - Ministry Headquarter | Invitation to Tender for the Appointment of Two (2) Term Contractors for a Term of Two (2) Years with an Option to Extend for One (1) Year | 2023-10-11 | S$8 |
| Ministry of Social and Family Development - Ministry Headquarter | INVITATION TO TENDER FOR PROPOSED RENOVATION WORKS AT BLOCK 463 CLEMENTI AVENUE 1 | 2025-04-15 | S$688,888 |
| Ministry of Social and Family Development - Ministry Headquarter | Invitation to Tender for the Proposed Renovation Works at Block 466 Ang Mo Kio Avenue 10 | 2025-04-29 | S$800,000 |
| Ministry of Social and Family Development - Ministry Headquarter | CYCLICAL MAINTENANCE WORKS TO EXISTING ENABLING VILLAGE AT 20 LENGKOK BAHRU SINGAPORE 159053 | 2025-04-28 | S$2,159,271.82 |
| Ministry of Social and Family Development - Ministry Headquarter | INVITATION TO TENDER FOR PROPOSED RENOVATION TO PART OF EXISTING SOCIAL SERVICE OFFICE AT 6A ANG MO KIO STREET 53 | 2025-11-17 | S$208,379.65 |
| Ministry of Social and Family Development - Ministry Headquarter | INVITATION TO TENDER FOR THE PROPOSED INTERNAL ADDITIONS AND ALTERATION TO UNIT #02-01 & #02-02 AT 500 CORPORATION ROAD, SINGAPORE 649808 | 2026-03-26 | S$360,000 |
| Central Provident Fund Board | Master Contract For Ad-Hoc Alteration And Addition Works | 2022-04-25 | S$1,501,338.5 |
| Central Provident Fund Board | Master Contract for Minor Addition and Alteration Works | 2025-05-16 | S$1,197,500 |
| Housing and Development Board | Mechanical & Electrical Cyclical Improvement Works To Multi-Storey Car Parks (Batch 18) | 2021-04-30 | S$3,788,193 |
| Housing and Development Board | Improvement Works to Multi-Storey Car Parks (Batch 54) [PART A] And Term Contract for Minor Improvement Works to Multi-Storey Car Parks (Zone 2) [PART B] | 2021-11-29 | S$5,416,000 |
| Housing and Development Board | ADDITION AND ALTERATIONS WORKS AT PROJECT AL | 2022-10-11 | S$6,427,187 |
| Housing and Development Board | Mechanical and Electrical Cyclical Improvement Works to Multi-Storey Car Parks (Batch 20) | 2023-02-17 | S$6,985,315 |
| Housing and Development Board | Term Contract for Electrical Works at HDB Properties for a Period of Three Years | 2023-05-09 | S$9,390.4 |
| Housing and Development Board | TERM CONTRACT FOR BUILDING AND SANITARY WORKS AT HDB COMPLEXES FOR A PERIOD OF 3 YEARS (ZONE 2 - WEST & CENTRAL) | 2023-06-21 | S$59,350 |
| Housing and Development Board | Mechanical and Electrical Cyclical Improvement Works to Multi-Storey Car Parks (Batch 21) | 2023-09-07 | S$5,018,793 |
| Housing and Development Board | IMPROVEMENT WORKS TO MULTI-STOREY CAR PARKS (BATCH 58) | 2023-08-29 | S$6,933,333 |
| Housing and Development Board | ADDITION AND ALTERATIONS WORKS TO TOILETS AT HDB HUB | 2023-12-21 | S$5,072,420 |
| Housing and Development Board | IMPROVEMENT WORKS TO MULTI-STOREY CAR PARKS (BATCH 61) | 2024-07-02 | S$8,111,111 |
| Housing and Development Board | Term Contract for Maintenance of Mechanical and Electrical Systems at HDB Commercial Complexes, Branch Offices and Carparks Adjoining Commercial Complexes (Zone 2) | 2025-03-13 | S$254,617 |
| Ministry of Digital Development and Information | Tender for Provision of Building Maintenance Services For CSA Offices For A Period of Two (2) Years | 2022-11-08 | S$911,728 |
| Ministry of Digital Development and Information | PROVISION OF BUILDING MAINTENANCE SERVICES FOR CSA OFFICES FOR A PERIOD OF TWO (2) YEARS | 2024-08-20 | S$943,802.2 |
| Jurong Town Corporation | Penjuru Recreation Centre - Synthetic Field Returfing, Installation of New Lightings and Resurfacing of Courtyard | 2022-10-21 | S$1,388,000 |
| Ministry of Education | TERM CONTRACT FOR PROVISION OF MECHANICAL & ELECTRICAL SYSTEMS MAINTENANCE AND ADDITIONS & ALTERATION WORKS TO SITES FOR A PERIOD OF FORTY-EIGHT (48) MONTHS WITH AN OPTION TO EXTEND FOR TWELVE (12) MONTHS. | 2023-05-22 | S$42,316,510 |
| Ministry of Education | Term Contracts to Supply and Install Full-Height Turnstiles and Automated Roller Shutters at MOE Sites for a Period of Twenty-Four (24) Months | 2024-02-08 | S$6,672,000 |
| Ministry of Education | PROPOSED DESIGN, SUPPLY AND INSTALL HIGH VOLUME LOW SPEED (HVLS) FANS TO SCHOOLS INDOOR SPORTS HALLS (ISH) - BATCH 1B-A AND BATCH 1B-B. | 2024-07-18 | S$2,354,760 |
| National Council of Social Service | Tender for the Provision of Integrated Facilities Management (IFM) Services (Chaveil) - NCS-REQ-2023-000140 | 2023-06-21 | S$5,502,816 |
| National Environment Agency | Integrated Facilities Maintenance Services for Meteorological Service Singapore's Offices and Stations | 2022-01-26 | S$2,102,002.15 |
| National Library Board | INVITATION TO TENDER FOR ENHANCEMENT WORKS AT PUNGGOL REGIONAL LIBRARY FOR THE NATIONAL LIBRARY BOARD, SINGAPORE | 2024-04-12 | S$290,000 |
| Nanyang Polytechnic | Appointment of Term Contractors for Addition and Alteration Works for a Period Of Five Years | 2021-09-24 | S$1,000,000 |
| Parliament | MAINTENANCE OF MECHANICAL AND ELECTRICAL SYSTEMS AT THE PARLIAMENT HOUSE FOR A PERIOD OF THREE (3) YEARS | 2021-04-14 | S$1,236,850 |
| Republic Polytechnic | Tender for Framework Agreement for Campus-Wide Addition and Alteration (A&A) Works for 1 Year with Option to Renew for 2 Years for OES | 2022-04-20 | S$2 |
| Sentosa Development Corporation | TERM CONTRACT FOR MAINTENANCE, REPAIR AND MINOR ADDITION/ALTERATION WORKS OF ACMV, TEMPERATURE MONITORING AND VENTILATION CONTROL OF CO/CO2 SYSTEM AT SENTOSA (INCLUDING SENOTSA COVE) FOR A PERIOD OF THREE (3) YEARS | 2022-11-28 | S$1,736,102.4 |
| Sentosa Development Corporation | DESIGN, SUPPLY, REPLACEMENT, TESTING AND COMMISSIONING OF ENERGY EFFICIENT AIRCONDITIONING SYSTEM ON SENTOSA | 2024-01-03 | S$639,300 |
| Singapore Polytechnic | RO20/ED/0122 Toilet Upgrading Works at T14-T18 at Singapore Polytechnic for ED. Compulsory e-briefing, to refer to cover letter for registration. | 2021-05-07 | S$2,277,073 |
| Temasek Polytechnic | TPO-REQ-2023-004416 -JAS- ADDITIONS & ALTERATIONS TO EXISTING 3-STOREY TEACHING FACILITIES BLOCK 31 AT TEMASEK POLYTECHNIC ON LOT 06163C MK 28 AT 21 TAMPINES AVENUE 1 | 2023-11-07 | S$8,910,497 |
| Urban Redevelopment Authority | Integrated Mechanical & Electrical (M&E) And Building Maintenance Contract At Marina Bay For A Period Of Two (2) Years | 2025-09-09 | S$685,800 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| CW01 — General Building | B2 | 2027-10-01 |
| CR06 — Interior Decoration and Finishing Works | L5 | 2027-10-01 |
| CR09 — Repairs and Redecoration | L1 | 2027-10-01 |
| CR13 — Waterproofing Installation | L1 | 2027-10-01 |
| ME01 — Air-Conditioning, Refrigeration and Ventilation Works | L6 | 2027-10-01 |
| ME05 — Electrical Engineering | L6 | 2027-10-01 |
| ME06 — Fire Prevention and Protection Systems | L4 | 2027-10-01 |
| ME11 — Mechanical Engineering | L1 | 2027-10-01 |
| ME15 — Integrated Building Services | L6 | 2027-10-01 |
| FM01 — Integrated Facilities Management | M3 | 2027-10-01 |
About this data
- SH INTEGRATED SERVICES PTE. LTD. has been on ACRA's register since 2005, 20.8 years as of September 2026.
- It has been awarded 38 government tenders through GeBIZ, worth S$134,737,708.12 in total.
- Besides its main activity, it is also registered for a secondary activity: undefined.
- Its last annual return was filed in 2025, over a year before this data was collected.
- It holds 10 BCA contractor registrations, across workheads CW01, CR06, CR09, CR13, ME01, ME05, ME06, ME11, ME15, FM01.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence. Contractor registration data from BCA Listing of Registered Contractors, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.