FONDA GLOBAL ENGINEERING PTE. LTD.
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 41009 | INTEGRATED ENGRG SVS (FM), SPECIALISED CONSTRUCTION RELATED & STRUCTURAL WORKS |
| Secondary | 85509 | INTEGRATED ENGRG SVS (FM), SPECIALISED CONSTRUCTION RELATED & STRUCTURAL WORKS |
Part of SSIC section F — Construction.
Registered address
2, TUAS VIEW SQUARE 637576 — Boon Lay, Jurong, Tuas
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2026-07-01 |
| Financial statement / accounts | 2027-07-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Former names
- FONDA CONSTRUCTION
- FONDA BUILDING CONSTRUCTION & ELECTRICAL ENGINEERING
- FONDA GLOBAL ENGINEERING PTE. LTD. (current)
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Government Technology Agency (GovTech) | FOR THE PROVISION OF SENSOR-AS-A-SERVICE FOR GOVERNMENT MINISTRIES/DEPARTMENTS, STATUTORY BOARDS, ORGANS OF STATE AND PARTICIPATING ENTITIES | 2022-03-04 | S$1 |
| Housing and Development Board | Project 1: PROPOSED HDB UPGRADING PROJECTS UNDER REMAKING OUR HEARTLAND AT TOA PAYOH N5 NEIGHBOURHOOD CENTRE AND SHOP FRONT; Project 2: PROPOSED HDB UPGRADING PROJECTS UNDER REMAKING OUR HEARTLAND AT TOA PAYOH N3 NEIGHBOURHOOD CENTRE; Project 3: PROPOSED HDB UPGRADING PROJECTS UNDER REMAKING OUR HEARTLAND AT TOA PAYOH N2 NEIGHBOURHOOD CENTRE AND SHOP FRONT; Project 4: PROPOSED HDB UPGRADING PROJECTS UNDER REMAKING OUR HEARTLAND AT TOA PAYOH N4 NEIGHBOURHOOD CENTRE | 2022-02-08 | S$11,781,145 |
| Jurong Town Corporation | UPGRADING OF THE CLOSED-CIRCUIT TV SYSTEM FOR THE INLAND REVENUE AUTHORITY OF SINGAPORE | 2023-09-13 | S$349,241 |
| Ministry of Home Affairs - Ministry Headquarter 1 | Public Camera System (PCS) | 2025-02-18 | S$83,418,537 |
| Ministry of Education | TERM CONTRACT FOR THE PROVISION OF BUILDING, TURF AND PLANT MAINTENANCE WORKS, ADDITIONS & ALTERATION WORKS AND GENERAL REPAIRS AND REDECORATION WORKS TO SITES FOR A PERIOD OF FORTY-EIGHT (48) MONTHS WITH AN OPTION TO CONTINUE FOR TWELVE (12) MONTHS | 2022-07-28 | S$140,696,800 |
| Ministry of Education | INVITATION TO TENDER FOR ADDITIONS AND ALTERATIONS (A&A) TERM CONTRACTS FOR MINISTRY OF EDUCATION (MOE) FACILITIES FOR A PERIOD OF THREE (3) YEARS | 2024-06-10 | S$25,920,000 |
| Ministry of National Development-Ministry Headquarter | To co-create and execute an innovative new model of integrated municipal service delivery in Tampines GRC as a pilot project for a defined set of municipal services | 2021-09-14 | S$63,456,216 |
| National Environment Agency | Tender For Integrated Facilities Management Services For Two Years With An Option To Extend Up To Two Years | 2022-04-20 | S$8,308,080 |
| National Environment Agency | Provision of Integrated Facilities Management to NEA-Managed Premises | 2025-11-28 | S$39,195,720 |
| Nanyang Polytechnic | Appointment of Term Contractors for Addition and Alteration Works for a Period Of Five Years | 2021-09-24 | S$1,000,000 |
| Public Utilities Board | Provision of Real-Time Video Streams for PUB Operations | 2022-03-10 | S$8,317,000 |
| Public Utilities Board | Provision of Integrated Facilities Management Services at PUB Premises and Installations Phase 2 | 2023-05-31 | S$47,235,348.6 |
| Public Utilities Board | Provision of Real-Time Video Streams for PUB Operations | 2026-03-27 | S$7,904,112 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| CW01 — General Building | A1 | 2026-07-01 |
| CW02 — Civil Engineering | B1 | 2026-07-01 |
| CR06 — Interior Decoration and Finishing Works | L6 | 2026-07-01 |
| ME01 — Air-Conditioning, Refrigeration and Ventilation Works | L6 | 2026-07-01 |
| ME04 — Communication and Security Systems | L6 | 2026-07-01 |
| ME05 — Electrical Engineering | L6 | 2026-07-01 |
| ME06 — Fire Prevention and Protection Systems | L3 | 2026-07-01 |
| ME11 — Mechanical Engineering | L5 | 2026-07-01 |
| ME15 — Integrated Building Services | L6 | 2026-07-01 |
| FM01 — Integrated Facilities Management | M1 | 2026-07-01 |
| FM02 — Housekeeping, Cleansing, Desilting and Conservancy Services | L6 | 2026-07-01 |
| FM03 — Landscaping Maintenance Works | L1 | 2026-07-01 |
| SY05 — Electrical & Electronic Materials, Products & Components | L1 | 2026-07-01 |
About this data
- FONDA GLOBAL ENGINEERING PTE. LTD. has been on ACRA's register since 1994, 32.3 years as of September 2026.
- It has changed its registered name 2 times, most recently from FONDA BUILDING CONSTRUCTION & ELECTRICAL ENGINEERING.
- It has been awarded 13 government tenders through GeBIZ, worth S$437,582,200.6 in total.
- Besides its main activity, it is also registered for a secondary activity: integrated engrg svs (fm), specialised construction related & structural works.
- Its most recent annual return was filed in 2026.
- It holds 13 BCA contractor registrations, across workheads CW01, CW02, CR06, ME01, ME04, ME05, ME06, ME11, ME15, FM01, FM02, FM03, SY05.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence. Contractor registration data from BCA Listing of Registered Contractors, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.