PRECISION TECHNOLOGIES PTE LTD
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 46900 | MANUF/ASSEMBLY/REPAIR/SERVICING AIRCRAFT & PARTS |
| Secondary | 30301 | MANUF/ASSEMBLY/REPAIR/SERVICING AIRCRAFT & PARTS |
Part of SSIC section G — Wholesale and Retail Trade.
Registered address
211, 211 HENDERSON, HENDERSON ROAD 159552 — Alexandra, Queenstown, Tiong Bahru
Other companies at 211 HENDERSON.
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2025-10-13 |
| Financial statement / accounts | 2026-07-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Former names
- PRECISION COMPONENT & EQUIPMENT
- PRECISION TECHNOLOGIES PTE LTD (current)
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Ministry of Defence | SUBSCRIPTION OF TEXT ANALYTICS SOFTWARE | 2021-09-05 | S$8,308,234.67 |
| Ministry of Home Affairs-Ministry Headquarter | Supply and Maintenance of Fourier -Transform Infrared Spectroscopy Analyser System and Ruggedised Maritime Scanning Fourier-Transform Infrared Spectroscopy Gas Imaging System | 2021-10-21 | S$5,480,191.2 |
| Health Sciences Authority | SUPPLY OF VIDEO SPECTRAL COMPARATOR SYSTEM FOR THE EXAMINATION OF QUESTIONED DOCUMENTS | 2022-09-27 | S$175,000 |
| Health Sciences Authority | SUPPLY OF GLASS REFRACTIVE INDEX MEASUREMENT SYSTEM | 2022-12-09 | S$211,000 |
| Home Team Science and Technology Agency | Development and Maintenance of the Human Simulation, Instrumentation and Modelling (XSIM) Facility | 2024-06-27 | S$1,539,600 |
| Institute of Technical Education | E-ITEa21-00450_BS-EVM : Ramp Operations Simulator for Airport Operations Simulation Trainig Centre at ITE College East | 2021-12-17 | S$286,000 |
| Institute of Technical Education | E21a_00470_CPT- Design, supply, deliver, install and commission of integrated multi-functional rigs consisting of pumps, filters, heat exchangers, transferring/loading/unloading tanks, sampling points and piping circuits. | 2021-12-03 | S$515,900 |
| Institute of Technical Education | Ea23-00128-AS1 - Supply, Delivery, Installation and Commissioning of Process Training Rigs for Higher Nitec in Chemical Process Technology | 2024-03-22 | S$683,000 |
| Institute of Technical Education | W-ITEa25-00300_BS_Procurement and Instalment of Training AV Equipment, Digital Technology Hardware and Software for Tourism Experience Lab Zone 2 & 3 at ITE College West. | 2025-11-03 | S$153,000 |
| Ministry of Home Affairs - Ministry Headquarter 1 | SUPPLY, DELIVERY, INSTALLATION, TESTING AND COMMISSIONING OF DOCUMENT EXAMINATION EQUIPMENT WITH AN OPTION OF UP TO 5 YEARS COMPREHENSIVE MAINTENANCE | 2022-02-22 | S$9,167,284.23 |
| Ministry of Home Affairs - Ministry Headquarter 1 | Drug Trace Detector Systems, associated consumables and maintenance | 2021-12-13 | S$281,074 |
| Ministry of Home Affairs - Ministry Headquarter 1 | Supply and Maintenance of Mail Screening Glove Box | 2022-08-11 | S$1,836,000 |
| Ministry of Home Affairs - Ministry Headquarter 1 | Supply of Chemical Agent Personal Protective Equipment | 2023-09-20 | S$5,580,160 |
| Ministry of Home Affairs - Ministry Headquarter 1 | Supply and Delivery of Android Devices Charging Carts | 2024-12-26 | S$277,895 |
| Ministry of Home Affairs - Ministry Headquarter 1 | SUPPLY OF WEAPON LIGHT, HOLSTERS AND ACCESSORIES | 2025-07-21 | S$39,180 |
| Ministry of Home Affairs - Ministry Headquarter 1 | SUPPLY, MAINTENANCE AND DISPOSAL OF HAZMAT EQUIPMENT | 2025-12-30 | S$6,164,008.03 |
| Maritime and Port Authority of Singapore | Supply and Delivery of Readily Usable Oil Spill Dispersant Concentrates for Three Years with An Option to Extend for Two Years | 2026-01-31 | S$127,200 |
| National Environment Agency | Tender for Supply and Delivery of Rapid Dengue NS1 Antigen Tests to The Environmental Health Institute | 2021-06-17 | S$362,500 |
| National Environment Agency | Provision of Calibration and Maintenance Services for Hazmat Detection and Monitoring Equipment | 2021-11-18 | S$1,047,689 |
| National Environment Agency | Supply and Delivery of Laboratory Equipment and its Consumables to Environmental Health Institute | 2022-10-20 | S$460,890 |
| National Environment Agency | SUPPLY, DELIVERY, COMMISSIONING, COMPREHENSIVE MAINTENANCE AND CALIBRATION SERVICE OF MICROBIAL AIR SAMPLERS | 2026-01-15 | S$117,510 |
| National Parks Board | THREE-YEAR PERIOD CONTRACT FOR THE DELIVERY AND SUPPLY OF SEROLOGY TEST REAGENTS AND KITS | 2021-08-31 | S$12,588 |
| National Parks Board | TENDER FOR THE SUPPLY, DELIVERY, COMMISSIONING AND TRAINING FOR A DIGITAL RADIOGRAPHY X-RAY CABINET (SELFCONTAINED) FOR SPECIMEN IMAGING OF PLANT SEEDS WITH A THREE (3) YEARS MAINTENANCE SERVICE CONTRACT | 2021-06-29 | S$248,980 |
| National Parks Board | Tender for three-year period contract for supply and delivery of Culture/Isolation/Rapid detection kits | 2022-04-24 | S$6,850 |
| National Parks Board | SUPPLY AND DELIVERY OF BUGGIES FOR A PERIOD OF TWO (2) YEARS | 2023-07-18 | S$236,220 |
| Ngee Ann Polytechnic | (FY23/EWTCOI/003x/ITT) Twin Screw Extruder | 2024-03-11 | S$98,700 |
| Ngee Ann Polytechnic | (Tender Ref: FY24/HS/015/ITT) Tender for supply, install, commission and maintain medical equipment for nursing laboratories | 2024-12-03 | S$55,978 |
| Agency for Science, Technology and Research | Supply, Delivery, Installation and Commissioning of one (1) unit of 3D Conformal Electronic Printer System | 2022-11-23 | S$368,880 |
| Agency for Science, Technology and Research | Provision of a single unit of dilution refrigerator system for Quantum Computer | 2023-03-07 | S$1,449,300 |
| Agency for Science, Technology and Research | Supply, Delivery, Installation, Testing and Commissioning of Two (2) Units of Optical Frequency Comb System | 2023-01-30 | S$1,328,668.52 |
| Agency for Science, Technology and Research | Provision of 1 unit of vacuum-forming machine with 1 set of mould provided, comes with installation, commissioning, training, 1 year warranty and service, maintenance & calibration package | 2024-04-25 | S$797,900 |
| Agency for Science, Technology and Research | Supply, Delivery, Installation and Commissioning of One (1) unit of X-ray Irradiator | 2024-10-28 | S$348,019 |
| Agency for Science, Technology and Research | Supply, Delivery, Installation, and Commissioning of one unit of 5-axis high speed CNC (Computer Numerical Control) machining centre | 2025-11-19 | S$383,200 |
| Republic Polytechnic | Supply of Tablet Coating Equipment with a Four (4) Year Post Warranty Maintenance | 2022-12-15 | S$139,700 |
| Singapore Food Agency | Tender for Six-Year Period Contract For The Supply And Delivery of Food Allergen Elisa Kits and Reagents For Lab Use with the 4th-6th Years Being Optional | 2022-12-12 | S$6,960 |
| Singapore Food Agency | Supply, Delivery and Commissioning of One (1) Unit of Alpha Spectrometer System, One (1) Unit of Gamma-ray Imaging System, One (1) Unit of Surface Contamination Detector and Twenty (20) Units of Electronic Personal Dosimeter, with 1-Year Warranty | 2024-02-06 | S$202,579 |
| Singapore Sports Council (Sport Singapore) | INVITATION TO TENDER FOR THE PROVISION OF 4-WHEEL ELECTRIC UTILITY TRUCKS INCLUDING PREVENTIVE MAINTENANCE FOR THREE (3) YEARS | 2024-05-17 | S$99,450 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| ME04 — Communication and Security Systems | L3 | 2026-03-01 |
| ME05 — Electrical Engineering | L2 | 2026-03-01 |
| SY02 — Chemicals | L1 | 2026-03-01 |
| SY04 — Electrical Equipment | L2 | 2026-03-01 |
| SY05 — Electrical & Electronic Materials, Products & Components | L3 | 2026-03-01 |
| SY08 — Mechanical Equipment, Plant & Machinery | L2 | 2026-03-01 |
| SY11 — Petroleum Products | L1 | 2026-03-01 |
About this data
- PRECISION TECHNOLOGIES PTE LTD has been on ACRA's register since 1983, 42.7 years as of September 2026.
- It was previously registered as PRECISION COMPONENT & EQUIPMENT.
- It has been awarded 37 government tenders through GeBIZ, worth S$48,597,288.65 in total.
- Besides its main activity, it is also registered for a secondary activity: manuf/assembly/repair/servicing aircraft & parts.
- Its last annual return was filed in 2025, over a year before this data was collected.
- It holds 7 BCA contractor registrations, across workheads ME04, ME05, SY02, SY04, SY05, SY08, SY11.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence. Contractor registration data from BCA Listing of Registered Contractors, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.