STARHUB LTD.
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 61010 | |
| Secondary | 64202 |
Part of SSIC section K — Telecommunications, Computer Programming, Consultancy, Computing Infrastructure, and Other Information Service Activities.
Registered address
67, INNOVATE @ UBI, UBI AVENUE 1 408942 — Eunos, Geylang, Paya Lebar
Other companies at INNOVATE @ UBI.
Filing due dates
| Filing | Due date |
|---|---|
| Annual return | 2026-05-26 |
| Financial statement / accounts | 2027-05-31 |
Most private companies must file an annual return with ACRA within 7 months of their financial year end (5 months for listed companies) — seeannual return and financial statement deadlines for the exceptions.
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Ministry of Social and Family Development - Ministry Headquarter | Invitation to Tender for the Provision of Mobile Data Subscription Plan and/or Mobile Phone with Data Plan Subscription | 2024-11-18 | S$104,751 |
| Central Provident Fund Board | Supply, Delivery, Installation and Subscription of Internet Leased Line and Clean Pipe Services (CPFSNO2021TDR083) | 2022-03-29 | S$127,680 |
| Central Provident Fund Board | Supply, Delivery, Installation and Subscription of Telecommunication Services (CPFNED2024TDR030) | 2024-06-19 | S$411,468 |
| Central Provident Fund Board | Supply, Delivery, Installation and Subscription of Dense Wavelength Division Multiplexing with Network Resiliency Service | 2025-07-02 | S$403,200 |
| Government Technology Agency (GovTech) | BULK TENDER FOR THE PROVISION OF WIDE AREA NETWORK (WAN) BANDWIDTH SERVICES TO GOVERNMENT MINISTRIES/DEPARTMENTS, ORGANS OF STATE, AND STATUTORY BOARDS | 2021-07-30 | S$1 |
| Government Technology Agency (GovTech) | FOR THE PROVISION OF DNS CLOUD SERVICE(PR232054) | 2024-02-08 | S$1,454,820 |
| Government Technology Agency (GovTech) | For the Provision of Distributed Denial of Service Mitigation Services (DMS) to Government Ministries, Departments, Organs of State, Statutory Boards and Participating Entities (PR24-00123 - GVT(T)24009) | 2025-01-13 | S$1 |
| Housing and Development Board | PROVISION OF TELECOMMUNICATION LINES FOR HOUSING MANAGEMENT GROUP FROM 1 FEB 2022 TO 31 JAN 2025 | 2021-10-18 | S$1,015.17 |
| Housing and Development Board | PROVISION OF TELECOMMUNICATION LINE SERVICES FOR HOUSING MANAGEMENT GROUP FOR A PERIOD OF 3 YEARS | 2025-01-28 | S$237.14 |
| Health Promotion Board | INVITATION TO TENDER: PROVISION OF TELECOMMUNICATION SOLUTIONS FOR HEALTH PROMOTION BOARD FOR A FIRM PERIOD OF 2 YEARS WITH AN OPTION UP TO 3 YEARS | 2023-02-27 | S$289,932 |
| Jurong Town Corporation | Nominated Sub-Contract for Information Communication Technology (ICT) Systems at Integrated Business Park Development on CC1, CC2 and CC3 at Punggol Digital District | 2022-12-05 | S$7,986,678 |
| Jurong Town Corporation | Leasing for WAN Connectivity and Hardware at Jurong Island Data Centre | 2023-06-21 | S$1,780,788.01 |
| Jurong Town Corporation | INVITATION TO TENDER FOR OPEN DIGITAL PLATFORM (ODP) INFRASTRUCTURE | 2024-09-06 | S$2,423,504 |
| Ministry of Law-Ministry Headquarter | INVITATION TO TENDER (ITT) FOR PROVISION OF TELECOMMUNICATION SERVICES | 2021-09-22 | S$1,534 |
| Monetary Authority of Singapore | INVITATION TO TENDER FOR PROVISION OF MAINTENANCE AND SUPPORT SERVICES FOR MARKET MANIPULATION ASSESSMENT SYSTEM ("APOLLO") - REQ213 - AA | 2022-06-24 | S$38,000 |
| Ministry of Manpower-Ministry Headquarter | ITT for Supply and Delivery of Aggregrated Mobile Voice/Data Subscription Plan for Base Period of 24 Months with the Option for the Authority to Extend for Up to a Further 12 Months | 2024-07-16 | S$115,200 |
| National Environment Agency | PROVISION OF MOBILE DATA PLAN AND UNIFIED COMMUNICATIONS (OR EQUIVALENT SOLUTION) FOR NATIONAL ENVIRONMENT AGENCY | 2024-11-20 | S$172,800 |
| Agency for Science, Technology and Research | PROVISION OF POINT-TO-MULTI-POINT NETWORK CONNECTIVITY FOR A*STAR REMOTE RESEARCH INSTITUTES FOR A PERIOD OF TWO YEARS WITH AN OPTION TO EXTEND FOR ANOTHER ONE YEAR | 2021-07-30 | S$241,488 |
| Prime Minister's Office - Smart Nation and Digital Government Office | INVITATION TO TENDER (ITT) FOR SUPPLY AND DELIVERY OF AGGREGATED MOBILE VOICE/DATA SUBSCRIPTION PLAN BUNDLED WITH SMARTPHONE FOR A PERIOD OF 24 MONTHS WITH THE OPTION TO EXTEND FOR UP TO A FURTHER 12 MONTHS | 2021-10-18 | S$65,180 |
| Public Utilities Board | Bulk Cellular Services Subscription | 2024-09-11 | S$126,870 |
| Republic Polytechnic | Provision for Virtual Firewall with License Subscription and Support for One (1) Year with an option to extend for up to another Two (2) Years | 2024-07-25 | S$95,040 |
| Republic Polytechnic | Provision of RP campus network refresh and managed services with maintenance services for a period of 5 years for OIS | 2024-12-11 | S$7,897,388 |
| Singapore Tourism Board | Rate Card to contact short-term foreign visitors in Singapore via SMS | 2023-02-20 | S$0.5 |
BCA contractor registration
| Workhead | Grade | Registration expires |
|---|---|---|
| ME04 — Communication and Security Systems | L1 | 2026-05-01 |
About this data
- STARHUB LTD. has been on ACRA's register since 1998, 28.4 years as of September 2026.
- It has been awarded 23 government tenders through GeBIZ, worth S$23,737,575.82 in total.
- Besides its main activity, it is also registered for a secondary activity: undefined.
- Its most recent annual return was filed in 2026.
- It holds one BCA contractor registration, workhead ME04 (Communication and Security Systems).
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-09-16 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Government tender data from GeBIZ Government Procurement, same licence. Contractor registration data from BCA Listing of Registered Contractors, same licence.
Not an official business profile. For official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.