DBS BANK LTD.
Activity
| Type | SSIC code | Description |
|---|---|---|
| Primary | 64120 |
Part of SSIC section L — Financial and Insurance Activities.
Registered address
12, MARINA BAY FINANCIAL CENTRE, MARINA BOULEVARD 018982 — Boat Quay, Raffles Place, Marina
Other companies at MARINA BAY FINANCIAL CENTRE.
Filing dates
| Filing | Date |
|---|---|
| Latest annual return | 2026-06-03 |
| Financial statements due | 2027-07-31 |
ACRA's dataset does not describe these two fields. No annual return date in it is ever in the future, so it is shown here as the date of the latest annual return, and the account due date as the date the next financial statements are due. ACRA sets the annual return deadline from the financial year end: 7 months for a non-listed company and 5 months for a listed one (8 and 6 months with a share capital and an overseas branch register). Seeannual return and financial statement deadlines.
Former names
- THE DEVELOPMENT BANK OF SINGAPORE
- DBS BANK LTD. (current)
Government tenders awarded (GeBIZ)
| Agency | Description | Awarded | Amount |
|---|---|---|---|
| Ministry of Social and Family Development - Ministry Headquarter | Invitation to Tender for the provision of Baby Bonus Scheme Services | 2021-07-13 | S$4 |
| Ministry of Social and Family Development - Ministry Headquarter | Invitation to Tender for the Management of Bank Account and Fund Disbursements Services | 2021-11-22 | S$180,480 |
| Energy Market Authority of Singapore | INVITATION TO TENDER FOR THE APPOINTMENT OF ARRANGER, FISCAL AGENT, PRINCIPAL PAYING AGENT AND REGISTRAR IN RELATION TO THE SETTING UP OF MULTI-CURRENCY MEDIUM-TERM NOTE PROGRAMME | 2023-04-17 | S$200,282 |
| Energy Market Authority of Singapore | [EMA-ITT-2023-0049] INVITATION TO TENDER: APPOINTMENT OF PANEL OF FINANCIAL INSTITUTIONS FOR BOND ISSUANCE(S) UNDER THE S$2 BILLION MEDIUM-TERM NOTE PROGRAMME | 2024-02-28 | S$1 |
| Ministry of Finance-Accountant-General's Department | Provision of Pension Administration and Payment Services to Pensioners Residing Overseas | 2022-12-22 | S$0.07 |
| Government Technology Agency (GovTech) | For The Provision Of EPayment Services (Epayment) To Government Ministries, Departments, Organs Of State, Statutory Boards And Participating Entities (PR24-00182 - GVT(T)24010) | 2025-01-07 | S$1 |
| Government Technology Agency (GovTech) | SUPPLEMENTARY INVITATION TO TENDER TO TENDER REFERENCE NO. GVT(T)24010 FOR THE PROVISION OF EPAYMENT SERVICES (EPAYMENT) TO GOVERNMENT MINISTRIES, DEPARTMENTS, ORGANS OF STATE, STATUTORY BOARDS AND PARTICIPATING ENTITIE (PR25-01544 - GVT(T)25012) | 2025-11-27 | S$1 |
| Housing and Development Board | Appointment of Panel of Financial Institutions for HDB's Bond issuances for a Period of Two (2) Years with option to extend for One (1) Year | 2023-10-20 | S$1 |
| Jurong Town Corporation | Consultancy Service to Review and Make Recommendations on the Optimisation of JTC's Property Portfolio | 2024-08-14 | S$1 |
| Land Transport Authority | Appointment of Panel of Financial Institutions for Issuance of Bond(s) under LTA Medium-Term Note Programme | 2025-05-05 | S$1 |
| Monetary Authority of Singapore | INVITATION TO TENDER FOR APPOINTMENT TO A PANEL TO PARTICIPATE IN SYNDICATED ISSUANCES OF SINGAPORE GOVERNMENT SECURITIES-MAS-REQ-2022-00372MDD-PK | 2022-06-18 | S$124.8 |
| Public Utilities Board | Appointment of a Sole Arranger, a Trustee and an Issuing and Paying Agent in Respect of the Medium-Term Note (MTN) Programme of PUB | 2022-05-18 | S$122,001 |
| Public Utilities Board | Appointment of Dealers for Issuance of Bonds out of PUB's Medium-Term Note (MTN) Programme | 2022-08-24 | S$1 |
| Public Utilities Board | APPOINTMENT OF DEALERS FOR ISSUANCE OF BONDS OUT OF PUB'S MEDIUM-TERM NOTE (MTN) PROGRAMME | 2022-11-23 | S$1 |
| Public Utilities Board | Appointment to a Panel to Participate in Issuances of Notes out of PUB's Medium-Term Note (MTN) Programme | 2024-03-21 | S$1 |
About this data
- DBS BANK LTD. has been on ACRA's register since 1968, 58.3 years as of October 2026.
- It was previously registered as THE DEVELOPMENT BANK OF SINGAPORE.
- It has been awarded 15 government tenders through GeBIZ, worth S$502,900.87 in total.
- Its most recent annual return was filed in 2026.
See what is a UEN andhow to check if a Singapore company is registered and live for background on the fields above.
Companies with the same activity nearby
Contains information from ACRA Information on Corporate Entities accessed on 2026-11-04 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
Contains information from Government Procurement via GeBIZ accessed on 2026-11-04 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
Contains information from HDB Property Information accessed on 2026-11-04 from data.gov.sg which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
Company data as of 2026-10-14. UEN Lookup is an independent website, not a service of ACRA or any other government agency. This is not an official business profile: for official records use bizfile.gov.sg.
Spotted an error, or want this page removed? Use the contact form — no justification required for removal.